Merck & Co.: Difference between revisions

Line 183: Line 183:
{{hidden begin|border=1px #aaa solid|title=Merck & Co Acquisitions|ta1=center}}
{{hidden begin|border=1px #aaa solid|title=Merck & Co Acquisitions|ta1=center}}
{{Tree list}}
{{Tree list}}
*'''Merck & Co''' {{small|(Founded in 1891 as the US subsidiary of [[Merck Group|Merck of Darmstadt]], later Nationalised by the US government in 1917 during the first World War)}}
*'''Merck & Co''' {{small|(1891年に[[:en:Merck Group||Merck of Darmstadt]]の米国子会社として設立され、後に第一次世界大戦中の1917年に米国政府によって国有化された。)}}
**Merck & Co
**Merck & Co
***Merck & Co
***Merck & Co
****H. K. Mulford Company {{small|(Acq 1929)}}
****H. K. Mulford Company {{small|(1929年買収)}}
****Sharp & Dohme, Inc {{small|(Acq 1953)}}
****Sharp & Dohme, Inc {{small|(1953年買収)}}
****Charles E. Frosst Ltd {{small|(Acq 1965, restructured into Merck-Frosst Canada, Inc, restructured into Merck Canada in 2011)}}
****Charles E. Frosst Ltd {{small|(1965年に買収、Merck-Frosst Canada, Incに改組、2011年にMerck Canadaに改組した。)}}
****Medco Containment Services Inc {{small|(Acq 1993, Spun off 2003)}}
****Medco Containment Services Inc {{small|(1993年買収, 2003年スピンオフ)}}
***Schering‑Plough
***Schering‑Plough
****[[Schering-Plough]] {{small|(Merged 1971)}}
****[[Wikipedia:Schering-Plough|Schering-Plough]] {{small|(1971年合併)}}
*****Schering Corporation {{small|(Founded 1851)}}
*****Schering Corporation {{small|(1851年設立)}}
*****Plough, Inc {{small|(Founded 1908)}}
*****Plough, Inc {{small|(1908年設立)}}
****Organon International
****Organon International
*****Alydia Health {{small|(Acq 2021)}}
*****Alydia Health {{small|(2021年買収)}}
****Intervet
****Intervet
****Diosynth
****Diosynth
****Nobilon
****Nobilon
**Imperial Blue Corporation
**Imperial Blue Corporation
***Idenix Pharmaceuticals {{small|(Acq 2014)}}
***Idenix Pharmaceuticals {{small|(2014年買収)}}
**Maven Corporation
**Maven Corporation
***[[Cubist Pharmaceuticals]]
***[[Wikipedia:Cubist Pharmaceuticals|Cubist Pharmaceuticals]]
****[[Trius Therapeutics]] {{small|(Acq 2013)}}
****[[Wikipedia:Trius Therapeutics|Trius Therapeutics]] {{small|(2013年買収)}}
****Optimer Pharmaceuticals {{small|(Acq 2013)}}
****Optimer Pharmaceuticals {{small|(Acq 2013年買収)}}
**OncoEthix {{small|(Acq 2015)}}
**OncoEthix {{small|(2015年買収)}}
**IOmet Pharma {{small|(Acq 2016)}}
**IOmet Pharma {{small|(2016年買収)}}
**Afferent Pharmaceuticals {{small|(Acq 2016)}}
**Afferent Pharmaceuticals {{small|(2016年買収)}}
**Merck Animal Health  
**Merck Animal Health  
***Vallée S.A. {{small|(Acq 2017)}}
***Vallée S.A. {{small|(2017年買収)}}
***Vaki {{small|(Acq 2019)}}
***Vaki {{small|(2019年買収)}}
***Quantified Ag {{small|(Acq 2020)}}
***Quantified Ag {{small|(2020年買収)}}
***IdentiGEN {{small|(Acq 2020)}}
***IdentiGEN {{small|(2020年買収)}}
***PrognostiX Poultry Ltd {{small|(Acq 2021)}}
***PrognostiX Poultry Ltd {{small|(2021年買収)}}
***Vence {{small|(Acq 2022)}}
***Vence {{small|(2022年買収)}}
**Rigontec {{small|(Acq 2017)}}
**Rigontec {{small|(2017年買収)}}
**[[Viralytics]] {{small|(Acq 2018)}}
**[[Wikipedia:Viralytics|Viralytics]] {{small|(2018年買収)}}
**Antelliq Group {{small|(Acq 2018)}}
**Antelliq Group {{small|(2018年買収)}}
**Cascade Merger Sub, Inc.
**Cascade Merger Sub, Inc.
***Immune Design Corp {{small|(Acq 2019)}}
***Immune Design Corp {{small|(2019年買収)}}
**Peloton Therapeutics {{small|(Acq 2019)}}
**Peloton Therapeutics {{small|(2019年買収)}}
**Tilos Therapeutics {{small|(Acq 2019)}}
**Tilos Therapeutics {{small|(2019年買収)}}
**Calporta {{small|(Acq 2019)}}
**Calporta {{small|(2019年買収)}}
**Argon Merger Sub, Inc.  
**Argon Merger Sub, Inc.  
***ArQule, Inc. {{small|(Acq 2019)}}
***ArQule, Inc. {{small|(2019年買収)}}
**Themis Bioscience {{small|(Acq 2020)}}
**Themis Bioscience {{small|(2020年買収)}}
**VelosBio {{small|(Acq 2020)}}
**VelosBio {{small|(2020年買収)}}
**OncoImmune {{small|(Acq 2020)}}
**OncoImmune {{small|(2020年買収)}}
**Astros Merger Sub, Inc.
**Astros Merger Sub, Inc.
***[[Acceleron Pharma]] {{small|(Acq 2021)}}
***[[Wikipedia:Acceleron Pharma|Acceleron Pharma]] {{small|(2021年買収)}}
**Prometheus Biosciences {{small|(Acq 2023)}}
**Prometheus Biosciences {{small|(2023年買収)}}
**Caraway Therapeutics {{small|(Acq 2023)}}
**Caraway Therapeutics {{small|(2023年買収)}}
**Harpoon Therapeutics {{small|(Pending)}}
**Harpoon Therapeutics {{small|(ペンディング)}}
{{Tree list/end}}
{{Tree list/end}}
{{hidden end}}
{{hidden end}}