Novartis (Q17969): Difference between revisions
Jump to navigation
Jump to search
Created claim: instance of (P2): business (Q33) |
Added link to [en]: Novartis |
||||||||||||||
(17 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: multinational corporation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: public company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: Swiss Market Index / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / logo image | |||||||||||||||
Property / logo image: Novartis-Logo.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image | |||||||||||||||
Property / image: Basel Klybeck WKL-125 in late afternoon.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / industry | |||||||||||||||
Property / industry: pharmaceutical industry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / industry | |||||||||||||||
Property / industry: chemical industry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception | |||||||||||||||
1996
| |||||||||||||||
Property / inception: 1996 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country | |||||||||||||||
Property / country: Switzerland / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legal form | |||||||||||||||
Property / legal form: Aktiengesellschaft / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stock exchange | |||||||||||||||
Property / stock exchange: Swiss Stock Exchange / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stock exchange: Swiss Stock Exchange / qualifier | |||||||||||||||
ticker symbol: NOVN | |||||||||||||||
Property / stock exchange | |||||||||||||||
Property / stock exchange: New York Stock Exchange / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stock exchange: New York Stock Exchange / qualifier | |||||||||||||||
ticker symbol: NVS | |||||||||||||||
Property / stock exchange: New York Stock Exchange / qualifier | |||||||||||||||
start time: 11 May 2000
| |||||||||||||||
Property / product or material produced or service provided | |||||||||||||||
Property / product or material produced or service provided: Diclofenac / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / product or material produced or service provided | |||||||||||||||
Property / product or material produced or service provided: medication / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: http://www.novartis.com/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: http://www.fundinguniverse.com/company-histories/novartis-ag-history/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Commons category | |||||||||||||||
Novartis | |||||||||||||||
Property / Commons category: Novartis / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / en / name | links / en / name | ||||||||||||||
Latest revision as of 20:07, 2 January 2024
Swiss-American multinational pharmaceutical corporation
- Novartis International AG
Language | Label | Description | Also known as |
---|---|---|---|
English | Novartis |
Swiss-American multinational pharmaceutical corporation |
|
Statements
1996
0 references
Novartis
0 references