Translations:Lamb and mutton/40/en
| Food Types | Land Use (m2year per 100g protein) |
|---|---|
| Beef | 50
|
| Lamb and Mutton | 20
|
| Cheese | 11
|
| Pork | 7.6
|
| Farmed Fish | 6
|
| Poultry | 5.7
|
| Eggs | 4.2
|
| Tofu | 2
|
| Groundnuts | 1.2
|
| Peas | 0.4
|

| Food Types | Land Use (m2year per 100g protein) |
|---|---|
| Beef | 50
|
| Lamb and Mutton | 20
|
| Cheese | 11
|
| Pork | 7.6
|
| Farmed Fish | 6
|
| Poultry | 5.7
|
| Eggs | 4.2
|
| Tofu | 2
|
| Groundnuts | 1.2
|
| Peas | 0.4
|
