Search results
Jump to navigation
Jump to search
- economic activity3 statements, 0 sitelinks - 11:07, 6 January 2024
- [[File:-2019-12-22 Roast turkey served vegtables, pigs in blanket, stuffing, cranberry sauce tartlet, and gravy, Trimingham.JPG|th ...15 KB (421 words) - 14:18, 28 May 2025
- ...warming, [[Shared Socioeconomic Pathways|SSP5-8.5]], "cattle,sheep, goats, pigs and poultry in the low latitudes will face 72–136 additional days per year ...already exposed to "very severe" heat stress in the present climate, with pigs being exposed to it at least once per day during the 5 summer and early aut ...39 KB (5,898 words) - 10:03, 19 July 2025
- ...ンノーマイ''([[bamboo shoot/ja|タケノコ]])がある。材料は地域や季節によって入手できるものが決まっていた。[[Domestic pigs/ja|豚肉]]や[[chicken/ja|鶏肉]](おそらく現在のタイで野生の[[Gallus gallus/ja|ヤケイ]]から最初に家畜化されたも ...15 KB (655 words) - 22:13, 2 July 2025
- ...warming, [[Shared Socioeconomic Pathways|SSP5-8.5]], "cattle,sheep, goats, pigs and poultry in the low latitudes will face 72–136 additional days per year ...already exposed to "very severe" heat stress in the present climate, with pigs being exposed to it at least once per day during the 5 summer and early aut ...40 KB (5,994 words) - 10:02, 19 July 2025
- Pigs were domesticated in [[Mesopotamia]] around 13,000 BC. The pig appears to h ...century, pork in Europe and North America was traditionally an autumn dish—pigs and other livestock coming to the slaughter in the autumn after growing in ...29 KB (4,208 words) - 12:39, 22 July 2025
- Pigs were domesticated in [[Mesopotamia]] around 13,000 BC. The pig appears to h ...century, pork in Europe and North America was traditionally an autumn dish—pigs and other livestock coming to the slaughter in the autumn after growing in ...29 KB (4,324 words) - 12:39, 22 July 2025
- ...century, pork in Europe and North America was traditionally an autumn dish—pigs and other livestock coming to the slaughter in the autumn after growing in [[File:World Production Of Meat, Main Items.svg|thumb|Pigs are the second most commonly eaten animal worldwide]] ...33 KB (4,236 words) - 13:08, 22 July 2025
- [[File:-2019-12-22 Roast turkey served vegtables, pigs in blanket, stuffing, cranberry sauce tartlet, and gravy, Trimingham.JPG|th ...10 KB (1,609 words) - 13:57, 28 May 2025
- [[File:-2019-12-22 Roast turkey served vegtables, pigs in blanket, stuffing, cranberry sauce tartlet, and gravy, Trimingham.JPG|th ...11 KB (1,653 words) - 13:57, 28 May 2025
- ...ients were dictated by regional and seasonal availability: both [[Domestic pigs|pork]] and [[chicken]] (possibly first domesticated from wild [[Gallus gall ...12 KB (1,813 words) - 14:40, 2 July 2025
- ...ients were dictated by regional and seasonal availability: both [[Domestic pigs|pork]] and [[chicken]] (possibly first domesticated from wild [[Gallus gall ...12 KB (1,859 words) - 14:40, 2 July 2025
- ...る。内陸のサバンナでは、牧畜民の伝統的な料理は特徴的で、一般的に肉製品は含まれない。[[Cattle/ja|牛]]、[[sheep/ja|羊]]、[[pigs/ja|豚]]、[[goat/ja|ヤギ]]は[[:en:currency|通貨]]の一種であり、富の蓄えとみなされていた。それらは一般的に食用には供さ ...38 KB (1,050 words) - 21:35, 9 July 2025
- ...that modified consumption patterns. Indigenous practices of eating guinea pigs in Peru were banned and considered savage until recent movements to reclaim ...16 KB (2,220 words) - 17:05, 10 June 2025
- ...that modified consumption patterns. Indigenous practices of eating guinea pigs in Peru were banned and considered savage until recent movements to reclaim ...16 KB (2,276 words) - 17:05, 10 June 2025
- ...airy rank high in greenhouse gas emissions. In comparison, monogastric, or pigs and poultry-related foods, are lower. The consumption of the monogastric ty ...17 KB (2,315 words) - 08:13, 17 July 2025
- ...getables, [[root vegetables]], legumes and [[chestnuts]], poultry, cattle, pigs, that they used as sustenance. Fishing and hunting were also common in most ...One of the theories as to why the plate may belong to the Algarve is that pigs in the region used to be fed with fish derivatives, so clams were added to ...41 KB (6,345 words) - 15:35, 3 June 2025
- ...airy rank high in greenhouse gas emissions. In comparison, monogastric, or pigs and poultry-related foods, are lower. The consumption of the monogastric ty ...17 KB (2,389 words) - 08:12, 17 July 2025
- ...getables, [[root vegetables]], legumes and [[chestnuts]], poultry, cattle, pigs, that they used as sustenance. Fishing and hunting were also common in most ...One of the theories as to why the plate may belong to the Algarve is that pigs in the region used to be fed with fish derivatives, so clams were added to ...42 KB (6,509 words) - 15:34, 3 June 2025
- ...物腺は食肉加工業の廃棄物として入手可能であった。インスリンは主に[[cows/ja|牛]]([[Eli Lilly and Company]])と[[pigs/ja|豚]]([[Wikipedia:Nordisk Insulinlaboratorium|Nordisk Insulinlaboratorium] ...69 KB (1,887 words) - 11:33, 22 March 2024