Search results
- {{Short description|Online database containing information on drugs and drug targets}} | description = Drug database ...15 KB (1,956 words) - 12:25, 15 November 2023
- {{Infobox drug | metabolites = ...11 KB (501 words) - 08:49, 21 March 2024
- ...stfeeding#Medication use|risks conferred by pharmaceutical agents or their metabolites in breast milk]]. ...gnancy) and Appendix 5 (breast feeding) is now available in the individual drug monographs.<ref>British National Formulary, online January 2016</ref> ...14 KB (2,087 words) - 17:12, 3 January 2023
- ...and simulation in [[systems biology]], and [[translational research]] in [[drug development]]. ...Kyoto University]], under the then ongoing Japanese [[Human Genome Project|Human Genome Program]].<ref name="pmid10592173">{{cite journal|vauthors=Kanehisa ...15 KB (1,996 words) - 13:53, 14 November 2023
- {{Infobox drug | metabolites = ...7 KB (835 words) - 20:46, 3 April 2024
- {{Drug List/ja|state6=uncollapsed}} {{Infobox drug ...9 KB (1,155 words) - 10:30, 12 February 2024
- {{Infobox drug | metabolites = ...7 KB (869 words) - 20:46, 3 April 2024
- {{About|the scientific concept of drug metabolism|alternative medicine|Detoxification (alternative medicine)}} ...in xenobiotic metabolism can themselves cause toxic effects). The study of drug metabolism is called [[pharmacokinetics]]. ...29 KB (3,729 words) - 12:12, 15 November 2023
- {{Drug List/ja|state6=uncollapsed}} {{Infobox drug ...9 KB (1,201 words) - 10:29, 12 February 2024
- {{Infobox drug | metabolites = ...9 KB (1,241 words) - 11:01, 20 March 2024
- {{Infobox drug | metabolites = ...9 KB (1,299 words) - 11:00, 20 March 2024
- {{Short description|Time taken for a drug to halve its concentration in blood plasma}} ...Therefore, it is not the time necessary for the amount of the administered drug to fall by one half.| doi=10.1111/j.1365-2885.2004.00600.x | pmid=15601438 ...23 KB (3,078 words) - 12:12, 15 November 2023
- ヒトでは、[[human brain/ja|脳]]を含む多くの組織で正常な機能を維持するために、グルコースレベルが適切に維持されることが必要である。血中グルコースの持続的な上昇 [[Alcohol (drug)/ja|アルコール]]飲酒は、血糖値を初期に急上昇させ、その後低下させる傾向がある。また、ある種の薬物はグルコースレベルを上昇させたり低下させたりする ...29 KB (1,068 words) - 15:18, 21 February 2024
- ...substances have medicinal properties, they are considered [[Pharmaceutical drug|pharmaceuticals]]. ...stems, and pharmacokinetics studies the effects of biological systems on a drug. In broad terms, pharmacodynamics discusses the chemicals with biological [ ...30 KB (3,998 words) - 20:36, 8 January 2023
- ...ry and development of ARBs is a demonstrative example of modern [[rational drug design]] and how design can be used to gain further knowledge of [[physiolo ==Drug discovery and development== ...22 KB (3,221 words) - 10:25, 28 March 2024
- ...ry and development of ARBs is a demonstrative example of modern [[rational drug design]] and how design can be used to gain further knowledge of [[physiolo ==Drug discovery and development== <!--T:17--> ...22 KB (3,315 words) - 10:25, 28 March 2024
- {{Infobox drug | metabolites = ...13 KB (1,826 words) - 22:16, 15 April 2024
- {{Infobox drug | metabolites = ...13 KB (1,886 words) - 22:15, 15 April 2024
- ...K Example.png|400px|thumb|right|A graph depicting a typical time course of drug plasma concentration over 96 hours, with oral administrations every 24 hour ...ffects the drug, whereas [[pharmacodynamics]] (PD) is the study of how the drug affects the organism. Both together influence [[dosing]], benefit, and [[ad ...44 KB (6,066 words) - 12:21, 15 November 2023
- ...urisdictions have different definitions of what constitutes a prescription drug. ...ient Information Leaflet or PIL) that gives detailed information about the drug. ...32 KB (4,423 words) - 10:32, 3 January 2023