Shopify (Q18561): Difference between revisions
Jump to navigation
Jump to search
Created a new Item: Shopify, Canadian e-commerce company |
Added link to [en]: Shopify |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: shopping cart software / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: enterprise / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: public company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: business / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / logo image | |||||||||||||||
Property / logo image: Shopify logo 2018.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / industry | |||||||||||||||
Property / industry: e-commerce / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception | |||||||||||||||
2012
| |||||||||||||||
Property / inception: 2012 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has use | |||||||||||||||
Property / has use: e-commerce / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country | |||||||||||||||
Property / country: Canada / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legal form | |||||||||||||||
Property / legal form: corporation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stock exchange | |||||||||||||||
Property / stock exchange: Toronto Stock Exchange / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stock exchange: Toronto Stock Exchange / qualifier | |||||||||||||||
ticker symbol: SHOP | |||||||||||||||
Property / stock exchange: Toronto Stock Exchange / qualifier | |||||||||||||||
start time: 2015
| |||||||||||||||
Property / stock exchange | |||||||||||||||
Property / stock exchange: New York Stock Exchange / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stock exchange: New York Stock Exchange / qualifier | |||||||||||||||
start time: 2015
| |||||||||||||||
Property / stock exchange: New York Stock Exchange / qualifier | |||||||||||||||
ticker symbol: SHOP | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.shopify.com/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.shopify.com/ / qualifier | |||||||||||||||
Property / official website: https://www.shopify.com/ / qualifier | |||||||||||||||
Property / Commons category | |||||||||||||||
Shopify | |||||||||||||||
Property / Commons category: Shopify / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / en / name | links / en / name | ||||||||||||||
Latest revision as of 19:38, 4 January 2024
Canadian e-commerce company
Language | Label | Description | Also known as |
---|---|---|---|
English | Shopify |
Canadian e-commerce company |
Statements
2012
0 references
Shopify
0 references