Item:Q17351: Difference between revisions
Created claim: subclass of (P1): Hepadnaviridae infectious disease (Q17355) |
Created claim: exact match (P409): http://identifiers.org/doid/DOID:2043 |
||
(15 intermediate revisions by the same user not shown) | |||
Property / subclass of | |||
Property / subclass of: disease / rank | |||
Normal rank | |||
Property / has cause | |||
Property / has cause: Hepatitis B virus / rank | |||
Normal rank | |||
Property / afflicts | |||
Property / afflicts: liver / rank | |||
Normal rank | |||
Property / health specialty | |||
Property / health specialty: infectious diseases / rank | |||
Normal rank | |||
Property / symptoms and signs | |||
Property / symptoms and signs: nausea / rank | |||
Normal rank | |||
Property / symptoms and signs | |||
Property / symptoms and signs: jaundice / rank | |||
Normal rank | |||
Property / symptoms and signs | |||
Property / symptoms and signs: hepatomegaly / rank | |||
Normal rank | |||
Property / symptoms and signs | |||
Property / symptoms and signs: anorexia / rank | |||
Normal rank | |||
Property / symptoms and signs | |||
Property / symptoms and signs: arthralgia / rank | |||
Normal rank | |||
Property / symptoms and signs | |||
Property / symptoms and signs: vomiting / rank | |||
Normal rank | |||
Property / symptoms and signs | |||
Property / symptoms and signs: hepatitis / rank | |||
Normal rank | |||
Property / symptoms and signs | |||
Property / symptoms and signs: hepatic encephalopathy / rank | |||
Normal rank | |||
Property / symptoms and signs | |||
Property / symptoms and signs: acute liver failure / rank | |||
Normal rank | |||
Property / symptoms and signs | |||
Property / symptoms and signs: splenomegaly / rank | |||
Normal rank | |||
Property / exact match | |||
Property / exact match: http://purl.obolibrary.org/obo/DOID_2043 / rank | |||
Normal rank | |||
Property / exact match | |||
Property / exact match: http://identifiers.org/doid/DOID:2043 / rank | |||
Normal rank |