Item:Q17300: Difference between revisions
Created a new Item: delirium tremens, rapid onset of confusion caused by alcohol withdrawal |
Created claim: health specialty (P70): psychiatry (Q12208) |
||
(7 intermediate revisions by the same user not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
quart mania | |||
aliases / en / 1 | aliases / en / 1 | ||
ork orks | |||
aliases / en / 2 | aliases / en / 2 | ||
gallon distemper | |||
aliases / en / 3 | aliases / en / 3 | ||
the zoots | |||
aliases / en / 4 | aliases / en / 4 | ||
barrel fever | |||
aliases / en / 5 | aliases / en / 5 | ||
the 750 itch | |||
aliases / en / 6 | aliases / en / 6 | ||
pint paralysis | |||
aliases / en / 7 | aliases / en / 7 | ||
the Brooklyn Boys | |||
aliases / en / 8 | aliases / en / 8 | ||
seeing pink elephants | |||
aliases / en / 9 | aliases / en / 9 | ||
alcohol withdrawal-induced delirium Tremens | |||
aliases / en / 10 | aliases / en / 10 | ||
delirium tremens,alcohol withdrawal induced | |||
aliases / en / 11 | aliases / en / 11 | ||
alcohol withdrawal hallucinosis | |||
aliases / en / 12 | aliases / en / 12 | ||
alcohol withdrawal associated autonomic hyperactivity | |||
aliases / en / 13 | aliases / en / 13 | ||
hallucinosis, alcohol withdrawal | |||
aliases / en / 14 | aliases / en / 14 | ||
alcohol withdrawal induced delirium Tremens | |||
aliases / en / 15 | aliases / en / 15 | ||
obsolete alcohol withdrawal delirium | |||
aliases / en / 16 | aliases / en / 16 | ||
DTs | |||
Property / instance of | |||
Property / instance of: disease / rank | |||
Normal rank | |||
Property / instance of | |||
Property / instance of: symptom or sign / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: alcohol withdrawal syndrome / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: delirium / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: alcoholic hallucinosis / rank | |||
Normal rank | |||
Property / has cause | |||
Property / has cause: alcohol abuse / rank | |||
Normal rank | |||
Property / health specialty | |||
Property / health specialty: psychiatry / rank | |||
Normal rank |