Item:Q4777: Difference between revisions
Created claim: subclass of (P1): drink (Q4804) |
Created claim: has use (P29): solvent (Q4778) |
||
(12 intermediate revisions by the same user not shown) | |||
Property / part of | |||
Property / part of: response to water / rank | |||
Normal rank | |||
Property / part of: response to water / qualifier | |||
Property / part of | |||
Property / part of: cellular response to water stimulus / rank | |||
Normal rank | |||
Property / part of: cellular response to water stimulus / qualifier | |||
Property / part of | |||
Property / part of: transepithelial water transport / rank | |||
Normal rank | |||
Property / part of: transepithelial water transport / qualifier | |||
Property / part of | |||
Property / part of: water transmembrane transporter activity / rank | |||
Normal rank | |||
Property / part of: water transmembrane transporter activity / qualifier | |||
Property / part of | |||
Property / part of: water channel activity / rank | |||
Normal rank | |||
Property / part of: water channel activity / qualifier | |||
Property / part of | |||
Property / part of: water transport / rank | |||
Normal rank | |||
Property / part of: water transport / qualifier | |||
Property / part of | |||
Property / part of: water homeostasis / rank | |||
Normal rank | |||
Property / part of: water homeostasis / qualifier | |||
Property / part of | |||
Property / part of: cellular water homeostasis / rank | |||
Normal rank | |||
Property / part of: cellular water homeostasis / qualifier | |||
Property / part of | |||
Property / part of: multicellular organismal water homeostasis / rank | |||
Normal rank | |||
Property / part of: multicellular organismal water homeostasis / qualifier | |||
Property / part of | |||
Property / part of: hydrolysis / rank | |||
Normal rank | |||
Property / part of: hydrolysis / qualifier | |||
Property / has use | |||
Property / has use: nuclear reactor coolant / rank | |||
Normal rank | |||
Property / has use | |||
Property / has use: drinking water / rank | |||
Normal rank | |||
Property / has use | |||
Property / has use: solvent / rank | |||
Normal rank |