2020 toilet paper shortage (Q19465): Difference between revisions
Jump to navigation
Jump to search
Created claim: subclass of (P1): COVID-19 related shortage (Q19466) |
Created claim: has characteristic (P807): panic buying (Q18483) |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: COVID-19 pandemic / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / point in time | |||||||||||||||
2020
| |||||||||||||||
Property / point in time: 2020 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has cause | |||||||||||||||
Property / has cause: COVID-19 pandemic / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has characteristic | |||||||||||||||
Property / has characteristic: panic buying / rank | |||||||||||||||
Normal rank |
Latest revision as of 20:57, 11 January 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | 2020 toilet paper shortage |
No description defined |
Statements
2020
0 references