Block, Inc. (Q18647): Difference between revisions
Jump to navigation
Jump to search
Created claim: instance of (P2): business (Q33) |
Added link to [en]: Block, Inc. |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: enterprise / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: enterprise / qualifier | |||||||||||||||
end time: 2021
| |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: public company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: dot-com company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: dot-com company / qualifier | |||||||||||||||
end time: 2021
| |||||||||||||||
Property / logo image | |||||||||||||||
Property / logo image: Square, Inc. logo.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / logo image: Square, Inc. logo.svg / qualifier | |||||||||||||||
end time: November 2021
| |||||||||||||||
Property / logo image: Square, Inc. logo.svg / qualifier | |||||||||||||||
start time: February 2009
| |||||||||||||||
Property / industry | |||||||||||||||
Property / industry: financial services / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / industry | |||||||||||||||
Property / industry: mobile payment industry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception | |||||||||||||||
February 2009
| |||||||||||||||
Property / inception: February 2009 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country | |||||||||||||||
Property / country: United States of America / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legal form | |||||||||||||||
Property / legal form: Delaware corporation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stock exchange | |||||||||||||||
Property / stock exchange: New York Stock Exchange / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stock exchange: New York Stock Exchange / qualifier | |||||||||||||||
ticker symbol: SQ | |||||||||||||||
Property / stock exchange | |||||||||||||||
Property / stock exchange: Australian Stock Exchange / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stock exchange: Australian Stock Exchange / qualifier | |||||||||||||||
ticker symbol: SQ2 | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://block.xyz/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://squareup.com / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://squareup.com / qualifier | |||||||||||||||
Property / official website: https://squareup.com / qualifier | |||||||||||||||
Property / Commons category | |||||||||||||||
Square, Inc. | |||||||||||||||
Property / Commons category: Square, Inc. / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / en / name | links / en / name | ||||||||||||||
Latest revision as of 22:18, 4 January 2024
American financial services and digital payments conglomerate based in San Francisco, California
- Block
- Square, Inc.
- SQUARE INC.
- Square
- SQ
- SQ2
- Block, Inc. (San Francisco, CA)
Language | Label | Description | Also known as |
---|---|---|---|
English | Block, Inc. |
American financial services and digital payments conglomerate based in San Francisco, California |
|
Statements
February 2009
0 references
Square, Inc.
0 references