isopropyl alcohol exposure (Q18522): Difference between revisions
Jump to navigation
Jump to search
Created claim: symptoms and signs (P325): headache (Q12207) |
Created claim: symptoms and signs (P325): nasal irritation (Q15784) |
||
(3 intermediate revisions by the same user not shown) | |||
Property / symptoms and signs | |||
Property / symptoms and signs: dizziness / rank | |||
Normal rank | |||
Property / symptoms and signs | |||
Property / symptoms and signs: somnolence / rank | |||
Normal rank | |||
Property / symptoms and signs | |||
Property / symptoms and signs: throat irritation / rank | |||
Normal rank | |||
Property / symptoms and signs | |||
Property / symptoms and signs: nasal irritation / rank | |||
Normal rank |
Latest revision as of 18:45, 4 January 2024
hazardous chemical exposure
Language | Label | Description | Also known as |
---|---|---|---|
English | isopropyl alcohol exposure |
hazardous chemical exposure |