Item:Q18354: Difference between revisions
Created claim: subclass of (P1): statistical model (Q18355) |
Created claim: has characteristic (P807): coefficient of skewness (Q18362) |
||
(4 intermediate revisions by the same user not shown) | |||
Property / subclass of | |||
Property / subclass of: distribution / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: generalized function / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: probability measure / rank | |||
Normal rank | |||
Property / facet of | |||
Property / facet of: statistics / rank | |||
Normal rank | |||
Property / has characteristic | |||
Property / has characteristic: coefficient of skewness / rank | |||
Normal rank |