Item:Q14984: Difference between revisions
Created a new Item: 17β-estradiol, a steroid, an estrogen, and the primary female sex hormone |
Created claim: subclass of (P1): estrane steroid (Q14970) |
||
(3 intermediate revisions by the same user not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
(8R,9S,13S,14S,17S)-13-methyl-6,7,8,9,11,12,14,15,16,17-decahydrocyclopenta[a]phenanthrene-3,17-diol | |||
aliases / en / 1 | aliases / en / 1 | ||
Menorest | |||
aliases / en / 2 | aliases / en / 2 | ||
Gynergon | |||
aliases / en / 3 | aliases / en / 3 | ||
Oestroglandol | |||
aliases / en / 4 | aliases / en / 4 | ||
Dimenformon | |||
aliases / en / 5 | aliases / en / 5 | ||
3,17-Epidihydroxyestratriene | |||
aliases / en / 6 | aliases / en / 6 | ||
Gelestra | |||
aliases / en / 7 | aliases / en / 7 | ||
Estrace | |||
aliases / en / 8 | aliases / en / 8 | ||
Ginosedol | |||
aliases / en / 9 | aliases / en / 9 | ||
(+)-3,17b-Estradiol | |||
aliases / en / 10 | aliases / en / 10 | ||
Aerodiol | |||
aliases / en / 11 | aliases / en / 11 | ||
17b-Oestradiol | |||
aliases / en / 12 | aliases / en / 12 | ||
Dihydro-Theelin | |||
aliases / en / 13 | aliases / en / 13 | ||
Progynon DH | |||
aliases / en / 14 | aliases / en / 14 | ||
Evorel | |||
aliases / en / 15 | aliases / en / 15 | ||
Nordicol | |||
aliases / en / 16 | aliases / en / 16 | ||
3,17b-Estradiol | |||
aliases / en / 17 | aliases / en / 17 | ||
Ovocyclin | |||
aliases / en / 18 | aliases / en / 18 | ||
Climara | |||
aliases / en / 19 | aliases / en / 19 | ||
Oestrogel | |||
aliases / en / 20 | aliases / en / 20 | ||
Ovasterol | |||
aliases / en / 21 | aliases / en / 21 | ||
Encore | |||
aliases / en / 22 | aliases / en / 22 | ||
delta-Oestradiol | |||
aliases / en / 23 | aliases / en / 23 | ||
Estradot | |||
aliases / en / 24 | aliases / en / 24 | ||
Climaderm | |||
aliases / en / 25 | aliases / en / 25 | ||
Altrad | |||
aliases / en / 26 | aliases / en / 26 | ||
17b-Estradiol | |||
aliases / en / 27 | aliases / en / 27 | ||
Estring Vaginal Ring | |||
aliases / en / 28 | aliases / en / 28 | ||
Estroclim 50 | |||
aliases / en / 29 | aliases / en / 29 | ||
Diogynets | |||
aliases / en / 30 | aliases / en / 30 | ||
Profoliol | |||
aliases / en / 31 | aliases / en / 31 | ||
Oesclim | |||
aliases / en / 32 | aliases / en / 32 | ||
Diogyn | |||
aliases / en / 33 | aliases / en / 33 | ||
Dihydroxyestrin | |||
aliases / en / 34 | aliases / en / 34 | ||
D-Estradiol | |||
aliases / en / 35 | aliases / en / 35 | ||
Estrogel | |||
aliases / en / 36 | aliases / en / 36 | ||
Femestral | |||
aliases / en / 37 | aliases / en / 37 | ||
Femogen | |||
aliases / en / 38 | aliases / en / 38 | ||
Estrovite | |||
aliases / en / 39 | aliases / en / 39 | ||
Compudose | |||
aliases / en / 40 | aliases / en / 40 | ||
(1S,10R,11S,14S,15S)-15-methyltetracyclo[8.7.0.0^{2,7}.0^{11,15}]heptadeca-2,4,6-triene-5,14-diol | |||
aliases / en / 41 | aliases / en / 41 | ||
Ovahormon | |||
aliases / en / 42 | aliases / en / 42 | ||
Dihydrofollicular hormone | |||
aliases / en / 43 | aliases / en / 43 | ||
Estraderm TTS | |||
aliases / en / 44 | aliases / en / 44 | ||
Dihydromenformon | |||
aliases / en / 45 | aliases / en / 45 | ||
Estroclim | |||
aliases / en / 46 | aliases / en / 46 | ||
Epiestriol 50 | |||
aliases / en / 47 | aliases / en / 47 | ||
b-Estradiol | |||
aliases / en / 48 | aliases / en / 48 | ||
Ovastevol | |||
aliases / en / 49 | aliases / en / 49 | ||
13b-Methyl-1,3,5(10)-gonatriene-3,17b-ol | |||
aliases / en / 50 | aliases / en / 50 | ||
Oestra-1,3,5(10)-triene-3,17b-diol | |||
aliases / en / 51 | aliases / en / 51 | ||
Corpagen | |||
aliases / en / 52 | aliases / en / 52 | ||
Aquadiol | |||
aliases / en / 53 | aliases / en / 53 | ||
Systen | |||
aliases / en / 54 | aliases / en / 54 | ||
Estrogel HBF | |||
aliases / en / 55 | aliases / en / 55 | ||
Syndiol | |||
aliases / en / 56 | aliases / en / 56 | ||
Vivelle | |||
aliases / en / 57 | aliases / en / 57 | ||
Agofollin | |||
aliases / en / 58 | aliases / en / 58 | ||
Profoliol B | |||
aliases / en / 59 | aliases / en / 59 | ||
Gynoestryl | |||
aliases / en / 60 | aliases / en / 60 | ||
Primofol | |||
aliases / en / 61 | aliases / en / 61 | ||
Dihydrotheelin | |||
aliases / en / 62 | aliases / en / 62 | ||
Sandrena 1 | |||
aliases / en / 63 | aliases / en / 63 | ||
Zumenon | |||
aliases / en / 64 | aliases / en / 64 | ||
Divigel | |||
aliases / en / 65 | aliases / en / 65 | ||
Perlatanol | |||
aliases / en / 66 | aliases / en / 66 | ||
Progynon | |||
aliases / en / 67 | aliases / en / 67 | ||
Follicyclin | |||
aliases / en / 68 | aliases / en / 68 | ||
Ovocylin | |||
aliases / en / 69 | aliases / en / 69 | ||
Amnestrogen | |||
aliases / en / 70 | aliases / en / 70 | ||
delta-Estradiol | |||
aliases / en / 71 | aliases / en / 71 | ||
Lamdiol | |||
aliases / en / 72 | aliases / en / 72 | ||
Macrodiol | |||
aliases / en / 73 | aliases / en / 73 | ||
Dermestril | |||
aliases / en / 74 | aliases / en / 74 | ||
Oestradiol | |||
aliases / en / 75 | aliases / en / 75 | ||
3,17b-Dihydroxyestra-1,3,5(10)-triene | |||
aliases / en / 76 | aliases / en / 76 | ||
Oestergon | |||
aliases / en / 77 | aliases / en / 77 | ||
17β-estra-1,3,5(10)-triene-3,17-diol | |||
aliases / en / 78 | aliases / en / 78 | ||
17β-oestradiol | |||
aliases / en / 79 | aliases / en / 79 | ||
Estradiol | |||
aliases / en / 80 | aliases / en / 80 | ||
beta-Estradiol | |||
aliases / en / 81 | aliases / en / 81 | ||
cis-Estradiol | |||
aliases / en / 82 | aliases / en / 82 | ||
(17β)-estra-1,3,5(10)-triene-3,17-diol | |||
aliases / en / 83 | aliases / en / 83 | ||
Estradiolum | |||
Property / instance of | |||
Property / instance of: type of chemical entity / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: estrane steroid / rank | |||
Normal rank |