Johnson Controls (Q14903): Difference between revisions
Jump to navigation
Jump to search
Created claim: inception (P83): 1885 |
Added link to [en]: Johnson Controls |
||||||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / country | |||||||||||||||
| Property / country: Republic of Ireland / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / legal form | |||||||||||||||
| Property / legal form: public limited company / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / stock exchange | |||||||||||||||
| Property / stock exchange: New York Stock Exchange / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / stock exchange: New York Stock Exchange / qualifier | |||||||||||||||
ticker symbol: JCI | |||||||||||||||
| Property / stock exchange: New York Stock Exchange / qualifier | |||||||||||||||
start time: 2 January 1990
| |||||||||||||||
| Property / official website | |||||||||||||||
| Property / official website: https://www.johnsoncontrols.com/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / official website: https://www.johnsoncontrols.com/ / qualifier | |||||||||||||||
| Property / described at URL | |||||||||||||||
| Property / described at URL: http://www.fundinguniverse.com/company-histories/johnson-controls-inc-history/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / described at URL: http://www.fundinguniverse.com/company-histories/johnson-controls-inc-history/ / qualifier | |||||||||||||||
| Property / Commons category | |||||||||||||||
Johnson Controls | |||||||||||||||
| Property / Commons category: Johnson Controls / rank | |||||||||||||||
Normal rank | |||||||||||||||
| links / en / name | links / en / name | ||||||||||||||
Latest revision as of 20:33, 22 November 2023
Irish tax-registered corporation
- JCI
- Tyco
- Johnson Controls International
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Johnson Controls |
Irish tax-registered corporation |
|
Statements
1885
0 references
Johnson Controls
0 references