Item:Q14685: Difference between revisions
Created a new Item: ExxonMobil, American multinational oil and gas corporation |
Added link to [en]: ExxonMobil |
||||||||||||||
(23 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: public company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: business / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: enterprise / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: multinational corporation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: gas station chain / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: Dow Jones Industrial Average / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: S&P 100 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: S&P 500 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: Big Oil / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: fossil fuels lobby / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / logo image | |||||||||||||||
Property / logo image: Exxon Mobil Logo.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / industry | |||||||||||||||
Property / industry: petroleum industry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception | |||||||||||||||
30 November 1899Gregorian
| |||||||||||||||
Property / inception: 30 November 1899Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name | |||||||||||||||
Exxon Mobil Corporation (English) | |||||||||||||||
Property / official name: Exxon Mobil Corporation (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country | |||||||||||||||
Property / country: United States of America / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legal form | |||||||||||||||
Property / legal form: corporation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stock exchange | |||||||||||||||
Property / stock exchange: New York Stock Exchange / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stock exchange: New York Stock Exchange / qualifier | |||||||||||||||
ticker symbol: XOM | |||||||||||||||
Property / stock exchange: New York Stock Exchange / qualifier | |||||||||||||||
start time: 2 January 1990
| |||||||||||||||
Property / product or material produced or service provided | |||||||||||||||
Property / product or material produced or service provided: gasoline / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / product or material produced or service provided | |||||||||||||||
Property / product or material produced or service provided: lubricant / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://corporate.exxonmobil.com / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://corporate.exxonmobil.com / qualifier | |||||||||||||||
Property / official website: https://corporate.exxonmobil.com / qualifier | |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: http://www.fundinguniverse.com/company-histories/exxon-mobil-corporation-history/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Commons category | |||||||||||||||
ExxonMobil | |||||||||||||||
Property / Commons category: ExxonMobil / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / en / name | links / en / name | ||||||||||||||