Item:Q7830: Difference between revisions
Created claim: has quality (P14): volume (Q1005) |
Created claim: has quality (P14): sphericity (Q6522) |
||||||
(2 intermediate revisions by the same user not shown) | |||||||
Property / has quality | |||||||
Property / has quality: surface area / rank | |||||||
Normal rank | |||||||
Property / has quality: surface area / qualifier | |||||||
defining formula: \text{surface area} = 6a^2 | |||||||
Property / has quality: surface area / qualifier | |||||||
defining formula: \text{A} = 6s^2 | |||||||
Property / has quality | |||||||
Property / has quality: Dehn invariant / rank | |||||||
Normal rank | |||||||
Property / has quality: Dehn invariant / qualifier | |||||||
numeric value: 0
| |||||||
Property / has quality | |||||||
Property / has quality: sphericity / rank | |||||||
Normal rank | |||||||
Property / has quality: sphericity / qualifier | |||||||
numeric value: 0.8059959770082348203584834233196424694723070361619307778461460376
| |||||||
Property / has quality: sphericity / qualifier | |||||||