superellipse (Q6436): Difference between revisions
Jump to navigation
Jump to search
Created claim: subclass of (P1): algebraic curve (Q1362) |
Created claim: defining formula (P333): \left|\frac{x}{a}\right|^n\! + \left|\frac{y}{b}\right|^n\! = 1 |
||
(One intermediate revision by the same user not shown) | |||
Property / subclass of | |||
Property / subclass of: plane curve / rank | |||
Normal rank | |||
Property / defining formula | |||
\left|\frac{x}{a}\right|^n\! + \left|\frac{y}{b}\right|^n\! = 1 | |||
Property / defining formula: / rank | |||
Normal rank |
Latest revision as of 08:02, 7 April 2023
closed curve resembling an ellipse
- Lamé curve
Language | Label | Description | Also known as |
---|---|---|---|
English | superellipse |
closed curve resembling an ellipse |
|
Statements
0 references