weather history (P373): Difference between revisions
Jump to navigation
Jump to search
Created a new Property: weather history, link to a Commons tabular data file with the weather history of a certain place |
Created claim: Wikidata item of this property (P5): climate data (Q6324) |
||
(6 intermediate revisions by the same user not shown) | |||
Property / instance of | |||
Property / instance of: Wikidata property to link to Commons / rank | |||
Normal rank | |||
Property / instance of | |||
Property / instance of: Wikidata property related to places / rank | |||
Normal rank | |||
Property / suggested data fields | |||
Property / suggested data fields: point in time / rank | |||
Normal rank | |||
Property / suggested data fields | |||
Property / suggested data fields: maximum temperature record / rank | |||
Normal rank | |||
Property / suggested data fields | |||
Property / suggested data fields: minimum temperature record / rank | |||
Normal rank | |||
Property / suggested data fields | |||
Property / suggested data fields: precipitation height / rank | |||
Normal rank | |||
Property / Wikidata item of this property | |||
Property / Wikidata item of this property: climate data / rank | |||
Normal rank |
Latest revision as of 19:36, 3 April 2023
link to a Commons tabular data file with the weather history of a certain place
- climate data
Language | Label | Description | Also known as |
---|---|---|---|
English | weather history |
link to a Commons tabular data file with the weather history of a certain place |
|
Data type
Tabular data