broadcasting (Q5424): Difference between revisions
Jump to navigation
Jump to search
Created claim: instance of (P2): economic activity (Q296) |
Created claim: has quality (P14): broadcasting time (Q5435) |
||
(5 intermediate revisions by the same user not shown) | |||
Property / instance of | |||
Property / instance of: academic major / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: mass media / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: radio communication service / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: programming and broadcasting activities / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: dissemination / rank | |||
Normal rank | |||
Property / has quality | |||
Property / has quality: broadcasting time / rank | |||
Normal rank |
Latest revision as of 16:51, 21 March 2023
distribution of audio and video content to a dispersed audience via any audio or visual mass communications medium
Language | Label | Description | Also known as |
---|---|---|---|
English | broadcasting |
distribution of audio and video content to a dispersed audience via any audio or visual mass communications medium |