Template:Taxonomy/Bilateria: Difference between revisions
Jump to navigation
Jump to search
Created page with "<noinclude> </noinclude>{{Don't edit this line {{{machine code|}}} |rank=clade |link=Bilateria |parent=ParaHoxozoa |refs={{Cite journal|last1=Ryan|first1=Joseph F.|last2=Pang|first2=Kevin|last3=Mullikin|first3=James C.|last4=Martindale|first4=Mark Q.|last5=Baxevanis|first5=Andreas D.|date=2010-10-04|title=The homeodomain complement of the ctenophore Mnemiopsis leidyi suggests that Ctenophora and Porifera diverged prior to the ParaHoxozoa|journal=EvoDevo|volume=1|issue=1|..." |
(No difference)
|
Latest revision as of 19:31, 24 June 2025
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
| Clade: | Amorphea | [Taxonomy; edit] | |
| Clade: | Obazoa | [Taxonomy; edit] | |
| Clade: | Opisthokonta | [Taxonomy; edit] | |
| Clade: | Holozoa | [Taxonomy; edit] | |
| Clade: | Filozoa | [Taxonomy; edit] | |
| Clade: | Choanozoa | [Taxonomy; edit] | |
| Kingdom: | Animalia | [Taxonomy; edit] | |
| Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
| Clade: | ParaHoxozoa | [Taxonomy; edit] | |
| Clade: | Bilateria | [Taxonomy; edit] | |
Wikipedia does not yet have an article about Bilateria. The page that you are currently viewing contains information about Bilateria's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
| Parent: | ParaHoxozoa [Taxonomy; edit]
|
| Rank: | clade (displays as Clade)
|
| Link: | Bilateria
|
| Extinct: | no |
| Always displayed: | no |
| Taxonomic references: | Ryan, Joseph F.; Pang, Kevin; Mullikin, James C.; Martindale, Mark Q.; Baxevanis, Andreas D. (2010-10-04). "The homeodomain complement of the ctenophore Mnemiopsis leidyi suggests that Ctenophora and Porifera diverged prior to the ParaHoxozoa". EvoDevo. 1 (1): 9. doi:10.1186/2041-9139-1-9. ISSN 2041-9139. PMC 2959044. PMID 20920347. |
| Parent's taxonomic references: |
|