Template:Taxonomy/Panarthropoda: Difference between revisions
Jump to navigation
Jump to search
Created page with "<noinclude> </noinclude>{{Don't edit this line {{{machine code|}}} |rank=clade |link=Panarthropoda |parent=Ecdysozoa |refs=This is a grouping of three phyla that does not have a formal ranking in the Linnean system. Examples of usage include * http://labs.bio.unc.edu/goldstein/SmithGoldstein2017.pdf - where it is informally referred to as a superphylum * {{Cite journal | doi=10.1038/nature13576| pmid=25132546| title=Hallucigenia's onychophoran-like claws and the case f..." |
(No difference)
|
Latest revision as of 19:29, 24 June 2025
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
| Clade: | Amorphea | [Taxonomy; edit] | |
| Clade: | Obazoa | [Taxonomy; edit] | |
| Clade: | Opisthokonta | [Taxonomy; edit] | |
| Clade: | Holozoa | [Taxonomy; edit] | |
| Clade: | Filozoa | [Taxonomy; edit] | |
| Clade: | Choanozoa | [Taxonomy; edit] | |
| Kingdom: | Animalia | [Taxonomy; edit] | |
| Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
| Clade: | ParaHoxozoa | [Taxonomy; edit] | |
| Clade: | Bilateria | [Taxonomy; edit] | |
| Clade: | Nephrozoa | [Taxonomy; edit] | |
| Clade: | Protostomia | [Taxonomy; edit] | |
| Superphylum: | Ecdysozoa | [Taxonomy; edit] | |
| Clade: | Panarthropoda | [Taxonomy; edit] | |
Wikipedia does not yet have an article about Panarthropoda. The page that you are currently viewing contains information about Panarthropoda's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Ecdysozoa [Taxonomy; edit]
|
| Rank: | clade (displays as Clade)
|
| Link: | Panarthropoda
|
| Extinct: | no |
| Always displayed: | no |
| Taxonomic references: | This is a grouping of three phyla that does not have a formal ranking in the Linnean system.
Examples of usage include
|
| Parent's taxonomic references: | – |