evolution (Q2926): Difference between revisions
Jump to navigation
Jump to search
Created a new Item: evolution, change in the heritable characteristics of biological populations over successive generations |
Created claim: has quality (P14): evolutionary pressure (Q2927) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Property / instance of | |||
| Property / instance of: type of process / rank | |||
Normal rank | |||
| Property / subclass of | |||
| Property / subclass of: biological process / rank | |||
Normal rank | |||
| Property / subclass of | |||
| Property / subclass of: evolution / rank | |||
Normal rank | |||
| Property / subclass of | |||
| Property / subclass of: pattern in nature / rank | |||
Normal rank | |||
| Property / has quality | |||
| Property / has quality: evolutionary pressure / rank | |||
Normal rank | |||
Latest revision as of 11:08, 17 February 2023
change in the heritable characteristics of biological populations over successive generations
- biological evolution
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | evolution |
change in the heritable characteristics of biological populations over successive generations |
|