Item:Q21070: Difference between revisions
Created a new Item: riboflavin(1-), chemical compound |
Created claim: subject has role (P73): primary metabolite (Q4124) |
||
(19 intermediate revisions by the same user not shown) | |||
Property / instance of | |||
Property / instance of: type of chemical entity / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: riboflavin synthase activity / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: riboflavin kinase activity / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: riboflavin reductase (NADPH) activity / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: riboflavin phosphotransferase activity / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: riboflavinase activity / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: riboflavin reductase (NADH) activity / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: riboflavin transmembrane transporter activity / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: riboflavin metabolic process / rank | |||
Normal rank | |||
Property / part of: riboflavin metabolic process / qualifier | |||
Property / part of | |||
Property / part of: riboflavin transmembrane transporter activity / rank | |||
Normal rank | |||
Property / part of: riboflavin transmembrane transporter activity / qualifier | |||
Property / part of | |||
Property / part of: riboflavin transport / rank | |||
Normal rank | |||
Property / part of: riboflavin transport / qualifier | |||
Property / part of | |||
Property / part of: riboflavin biosynthetic process / rank | |||
Normal rank | |||
Property / part of: riboflavin biosynthetic process / qualifier | |||
Property / part of | |||
Property / part of: riboflavin catabolic process / rank | |||
Normal rank | |||
Property / part of: riboflavin catabolic process / qualifier | |||
Property / part of | |||
Property / part of: response to vitamin B2 / rank | |||
Normal rank | |||
Property / part of: response to vitamin B2 / qualifier | |||
Property / part of | |||
Property / part of: cellular response to vitamin B2 / rank | |||
Normal rank | |||
Property / part of: cellular response to vitamin B2 / qualifier | |||
Property / part of | |||
Property / part of: riboflavin binding / rank | |||
Normal rank | |||
Property / part of: riboflavin binding / qualifier | |||
Property / chemical formula | |||
C₁₇H₁₉N₄O₆⁻ | |||
Property / chemical formula: C₁₇H₁₉N₄O₆⁻ / rank | |||
Normal rank | |||
Property / subject has role | |||
Property / subject has role: primary metabolite / rank | |||
Normal rank |