Item:Q20638: Difference between revisions
Added [en] aliases: Phenic Acid, Phenylic alcohol, Phenol, Liquid phenol, Phenol synthetic, Phenic alcohol, Carbolicum acidum, Monohydroxy benzene, Carboisaure, Liquefied phenol, Fenosmoline, Phenol alcohol, Phenol molten, Paoscle, IPH, Fenol, Liquified phenol, Fenolo, Phenolated water for disinfection, Fenosmolin, Phenolated water, Phenole, Phenic, Cuticura pain relieving ointment, Cepastat lozenges, Anbesol, Campho-phenique liquid, Phenosmolin, Phenol solution, Hydroxy-benzene, Car... |
Created claim: has part(s) (P8): carbon (Q3196) |
||
(18 intermediate revisions by the same user not shown) | |||
Property / instance of | |||
Property / instance of: type of chemical entity / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: phenols / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: phenol metabolic process / rank | |||
Normal rank | |||
Property / part of: phenol metabolic process / qualifier | |||
Property / part of | |||
Property / part of: phenol biosynthetic process / rank | |||
Normal rank | |||
Property / part of: phenol biosynthetic process / qualifier | |||
Property / part of | |||
Property / part of: phenol catabolic process / rank | |||
Normal rank | |||
Property / part of: phenol catabolic process / qualifier | |||
Property / part of | |||
Property / part of: phenol 2-monooxygenase activity / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: 4-hydroxybenzoate decarboxylase activity / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: phenol O-methyltransferase activity / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: tyrosine phenol-lyase activity / rank | |||
Normal rank | |||
Property / has use | |||
Property / has use: medication / rank | |||
Normal rank | |||
Property / chemical structure | |||
Property / chemical structure: Phenol2.svg / rank | |||
Normal rank | |||
Property / image | |||
Property / image: Phenol 2 grams.jpg / rank | |||
Normal rank | |||
Property / has effect | |||
Property / has effect: phenol exposure / rank | |||
Normal rank | |||
Property / chemical formula | |||
C₆H₆O | |||
Property / chemical formula: C₆H₆O / rank | |||
Normal rank | |||
Property / has characteristic | |||
Property / has characteristic: flammable solid / rank | |||
Normal rank | |||
Property / subject has role | |||
Property / subject has role: sclerosing agent / rank | |||
Normal rank | |||
Property / subject has role | |||
Property / subject has role: local anti-infective agent / rank | |||
Normal rank | |||
Property / subject has role | |||
Property / subject has role: disinfectant / rank | |||
Normal rank | |||
Property / has part(s) | |||
Property / has part(s): carbon / rank | |||
Normal rank |