SARS-CoV-2 (Q15824): Difference between revisions
Jump to navigation
Jump to search
Created a new Item: SARS-CoV-2, virus that causes COVID-19 |
Created claim: described at URL (P408): http://virological.org/t/phylogenetic-analysis-of-23-ncov-2019-genomes-2020-01-23/335 |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
SARS-CoV2 | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
novel coronavirus | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
COVID-19 virus | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Wuhan virus | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Severe acute respiratory syndrome-related coronavirus 2 | |||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
Corona | |||||||||||||||
aliases / en / 6 | aliases / en / 6 | ||||||||||||||
Coronavirus | |||||||||||||||
aliases / en / 7 | aliases / en / 7 | ||||||||||||||
Corona virus | |||||||||||||||
aliases / en / 8 | aliases / en / 8 | ||||||||||||||
Acute respiratory syndrome coronavirus 2 | |||||||||||||||
aliases / en / 9 | aliases / en / 9 | ||||||||||||||
severe acute respiratory syndrome coronavirus clade 2 | |||||||||||||||
aliases / en / 10 | aliases / en / 10 | ||||||||||||||
SARS-CoV-2 virus | |||||||||||||||
aliases / en / 11 | aliases / en / 11 | ||||||||||||||
Coronavirus SARS-COV2 | |||||||||||||||
aliases / en / 12 | aliases / en / 12 | ||||||||||||||
SARS coronavirus 2 | |||||||||||||||
aliases / en / 13 | aliases / en / 13 | ||||||||||||||
human coronavirus 2019 | |||||||||||||||
aliases / en / 14 | aliases / en / 14 | ||||||||||||||
HCoV-19 | |||||||||||||||
aliases / en / 15 | aliases / en / 15 | ||||||||||||||
hCoV-19 | |||||||||||||||
aliases / en / 16 | aliases / en / 16 | ||||||||||||||
Severe Acute Respiratory Syndrome Coronavirus 2 | |||||||||||||||
aliases / en / 17 | aliases / en / 17 | ||||||||||||||
virus that causes COVID-19 | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: group or class of strains / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: strain / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: Coronavirus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name | |||||||||||||||
severe acute respiratory syndrome coronavirus 2 (English) | |||||||||||||||
Property / official name: severe acute respiratory syndrome coronavirus 2 (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name: severe acute respiratory syndrome coronavirus 2 (English) / qualifier | |||||||||||||||
Property / official name: severe acute respiratory syndrome coronavirus 2 (English) / qualifier | |||||||||||||||
start time: 11 February 2020
| |||||||||||||||
Property / official name: severe acute respiratory syndrome coronavirus 2 (English) / qualifier | |||||||||||||||
nickname: Wuhan's flu (English) | |||||||||||||||
Property / has effect | |||||||||||||||
Property / has effect: COVID-19 pandemic / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has effect: COVID-19 pandemic / qualifier | |||||||||||||||
start time: 31 December 2019
| |||||||||||||||
Property / has effect | |||||||||||||||
Property / has effect: COVID-19 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: http://virological.org/t/preliminary-phylogenetic-analysis-of-11-ncov2019-genomes-2020-01-19/329 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: http://virological.org/t/preliminary-phylogenetic-analysis-of-11-ncov2019-genomes-2020-01-19/329 / qualifier | |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: http://virological.org/t/phylogenetic-analysis-of-23-ncov-2019-genomes-2020-01-23/335 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: http://virological.org/t/phylogenetic-analysis-of-23-ncov-2019-genomes-2020-01-23/335 / qualifier | |||||||||||||||
Latest revision as of 21:01, 11 January 2024
virus that causes COVID-19
- 2019-nCoV
- nCoV2019
- nCoV-2019
- Wuhan seafood market pneumonia virus
- Wuhan coronavirus
- Chinese coronavirus
- 2019nCoV
- 2019 nCoV
- NCP
- Novel coronavirus (2019-nCoV)
- Severe acute respiratory syndrome coronavirus 2
- SARS-CoV2
- novel coronavirus
- COVID-19 virus
- Wuhan virus
- Severe acute respiratory syndrome-related coronavirus 2
- Corona
- Coronavirus
- Corona virus
- Acute respiratory syndrome coronavirus 2
- severe acute respiratory syndrome coronavirus clade 2
- SARS-CoV-2 virus
- Coronavirus SARS-COV2
- SARS coronavirus 2
- human coronavirus 2019
- HCoV-19
- hCoV-19
- Severe Acute Respiratory Syndrome Coronavirus 2
- virus that causes COVID-19
Language | Label | Description | Also known as |
---|---|---|---|
English | SARS-CoV-2 |
virus that causes COVID-19 |
|
Statements
severe acute respiratory syndrome coronavirus 2 (English)
11 February 2020
Wuhan's flu (English)
0 references