Search results
Jump to navigation
Jump to search
- | country = [[India]], [[Pakistan]], [[Nepal]] and [[Bangladesh]] ...vegetables, commonly [[onion]], and has several variants. It is a popular snack food in [[India]] and is also very popular in [[Pakistan]]. It can be found ...3 KB (455 words) - 10:42, 21 August 2025
- | country = [[India]], [[Pakistan]], [[Nepal]] and [[Bangladesh]] ...vegetables, commonly [[onion]], and has several variants. It is a popular snack food in [[India]] and is also very popular in [[Pakistan]]. It can be found ...3 KB (477 words) - 10:42, 21 August 2025
- ...description|American worldwide food company formed by the merger of Kraft Foods and Heinz}} | hq_location_country = {{Country|アメリカ}} ...12 KB (740 words) - 20:54, 1 January 2024
- {{Short description|Deep-fried pastry snack}} | country = ...20 KB (2,799 words) - 14:15, 10 August 2025
- {{Short description|Deep-fried pastry snack}} | country = ...20 KB (2,897 words) - 14:14, 10 August 2025
- ...of authentic dishes from [[India]], as well as original creations inspired by the diverse food culture of [[Indonesia]]. [[Indian cuisine#Diaspora and fu ...fluence on Southeast Asia|Southeast Asia have been historically influenced by the Indian culture, religion and cuisine]]. ...8 KB (1,109 words) - 21:01, 20 June 2025
- ...of authentic dishes from [[India]], as well as original creations inspired by the diverse food culture of [[Indonesia]]. [[Indian cuisine#Diaspora and fu ...fluence on Southeast Asia|Southeast Asia have been historically influenced by the Indian culture, religion and cuisine]]. ...8 KB (1,135 words) - 21:01, 20 June 2025
- | country = [[Indonesia]] ...''[[bakcang]]'', filled with vegetables and occasionally meat, eaten as a snack. ...12 KB (1,836 words) - 21:17, 23 June 2025
- | country = [[Korea]] ...o on. ''Tteokbokki'' is commonly purchased and eaten at ''[[bunsik]]jip'' (snack bars) as well as ''[[pojangmacha]]'' (street stalls). There are also dedica ...13 KB (1,736 words) - 10:37, 19 June 2025
- | country = [[Indonesia]] ...''[[bakcang]]'', filled with vegetables and occasionally meat, eaten as a snack. ...13 KB (1,898 words) - 21:17, 23 June 2025
- | country = [[Korea]] ...o on. ''Tteokbokki'' is commonly purchased and eaten at ''[[bunsik]]jip'' (snack bars) as well as ''[[pojangmacha]]'' (street stalls). There are also dedica ...13 KB (1,802 words) - 10:37, 19 June 2025
- ...stan]]. Also sometimes known as '''Desi cuisine''', it has been influenced by and also has influenced other [[Asian cuisine]]s beyond the [[Indian subcon Foods in this area of the world are flavoured with various types of chilli, black ...16 KB (2,194 words) - 13:34, 24 May 2025
- ...stan]]. Also sometimes known as '''Desi cuisine''', it has been influenced by and also has influenced other [[Asian cuisine]]s beyond the [[Indian subcon Foods in this area of the world are flavoured with various types of chilli, black ...16 KB (2,260 words) - 13:33, 24 May 2025
- ...ison, New York]] (in the hamlet of [[:en:Purchase, New York|Purchase]]), {{Country|アメリカ}} | subsid = [[:en:List of assets owned by PepsiCo|List of subsidiaries]] ...53 KB (2,174 words) - 09:42, 3 January 2024
- | country = Flatbreads were amongst the earliest [[food processing|processed foods]], and evidence of their production has been found at ancient sites in [[Me ...15 KB (1,904 words) - 17:34, 26 May 2025
- | country = Flatbreads were amongst the earliest [[food processing|processed foods]], and evidence of their production has been found at ancient sites in [[Me ...15 KB (1,948 words) - 17:34, 26 May 2025
- '''Afghan cuisine''' is influenced by [[Persian cuisine|Persian]], [[Central Asian cuisine|Central Asian]] and [[ ==Staple foods== ...17 KB (2,561 words) - 17:03, 17 August 2025
- ...Burmese curry|Burmese curries]] and stews, [[Burmese salads]], accompanied by soups and a medley of vegetables that are traditionally eaten with [[white ...ds and [[noodle soup]]s, chief among them [[mohinga]]. [[Street food]] and snack culture has also nurtured the profuse variety of traditional [[Burmese frit ...40 KB (5,602 words) - 21:59, 26 June 2025
- '''Afghan cuisine''' is influenced by [[Persian cuisine|Persian]], [[Central Asian cuisine|Central Asian]] and [[ ==Staple foods== ...17 KB (2,647 words) - 17:03, 17 August 2025
- ...Burmese curry|Burmese curries]] and stews, [[Burmese salads]], accompanied by soups and a medley of vegetables that are traditionally eaten with [[white ...ds and [[noodle soup]]s, chief among them [[mohinga]]. [[Street food]] and snack culture has also nurtured the profuse variety of traditional [[Burmese frit ...41 KB (5,782 words) - 21:59, 26 June 2025