Translations:Lamb and mutton/28/en
2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|
World |
8,415 | 8,354 | 8,229 | 8,348 | 8,470 |
179 | 197 | 205 | 253 | 261 | |
660 | 635 | 556 | 513 | 556 | |
79 | 80 | 82 | 84 | 85 | |
1,978 | 2,044 | 2,070 | 2,050 | 2,080 | |
130 | 126 | 119 | 115 | 114 | |
38 | 38 | 38 | 39 | 36 | |
91 | 90 | 90 | 90 | 90 | |
275 | 286 | 289 | 293 | 296 | |
113 | 128 | 113 | 113 | 113 | |
170 | 114 | 90 | 104 | 126 | |
110 | 116 | 123 | 128 | 128 | |
598 | 478 | 471 | 465 | 448 | |
145 | 149 | 171 | 172 | 174 | |
156 | 164 | 167 | 171 | 173 | |
278 | 262 | 240 | 253 | 272 | |
124 | 128 | 130 | 130 | 133 | |
326 | 307 | 277 | 289 | 275 | |
81 | 80 | 76 | 69 | 72 | |
Source: Helgi Library, World Bank, FAOSTAT |