Template:Nutrient contents of common cheeses

Revision as of 08:13, 14 June 2023 by Fire (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Macronutrient content of common cheeses, g per 100 g
Water Protein Fat Carbs
Swiss 37.1 26.9 27.8 5.4
Feta 55.2 14.2 21.3 4.1
Cheddar 36.8 24.9 33.1 1.3
Mozzarella 50 22.2 22.4 2.2
Cottage 80 11.1 4.3 3.4
Vitamin content of common cheeses, DV% per 100 g
A B1 B2 B3 B5 B6 B9 B12 C D E K
Swiss 17 4 17 0 4 4 1 56 0 11 2 3
Feta 8 10 50 5 10 21 8 28 0 0 1 2
Cheddar 20 2 22 0 4 4 5 14 0 3 1 3
Mozzarella 14 2 17 1 1 2 2 38 0 0 1 3
Cottage 3 2 10 0 6 2 3 7 0 0 0 0
Mineral content of common cheeses, DV% per 100 g
Cl Ca Fe Mg P K Na Zn Cu Mn Se
Swiss 2.8 79 10 1 57 2 8 29 2 0 26
Feta 2.2 49 4 5 34 2 46 19 2 1 21
Cheddar 3 72 4 7 51 3 26 21 2 1 20
Mozzarella 2.8 51 2 5 35 2 26 19 1 1 24
Cottage 3.3 8 0 2 16 3 15 3 1 0 14

Nutrient data from SELF.com. Abbreviations: Cl = Choline; Ca = Calcium; Fe = Iron; Mg = Magnesium; P = Phosphorus; K = Potassium; Na = Sodium; Zn = Zinc; Cu = Copper; Mn = Manganese; Se = Selenium.