Translations:Chili pepper/48/en
Jump to navigation
Jump to search
| Nutritional value per 100 g (3.5 oz) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 166 kJ (40 kcal) | ||||||||||||||||||||||||
8.8 g | |||||||||||||||||||||||||
| Sugars | 5.3 g | ||||||||||||||||||||||||
| Dietary fiber | 1.5 g | ||||||||||||||||||||||||
0.4 g | |||||||||||||||||||||||||
1.9 g | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Other constituents | Quantity | ||||||||||||||||||||||||
| Water | 88 g | ||||||||||||||||||||||||
| Capsaicin | 0.01g – 6 g | ||||||||||||||||||||||||
| †Percentages estimated using US recommendations for adults, except for potassium, which is estimated based on expert recommendation from the National Academies. | |||||||||||||||||||||||||
Red hot chili peppers are 88% water, 9% carbohydrates, 2% protein, and 0.4% fat (table). In a 100 gram reference amount, chili peppers supply 40 calories, and are a rich source of vitamin C and vitamin B6.