Translations:Cheese/24/en
| Top cheese producers | |
|---|---|
| in 2019 | |
| Numbers in million tonnes | |
| 1. File:Flag of Europe.svg European Union (UK not included) | 9.83 |
| 2. File:Flag of the United States.svg United States | 6.16 |
| 3. File:Flag of Germany.svg Germany | 2.56 |
| 4. File:Flag of France.svg France | 1.61 |
| 5. File:Flag of Italy.svg Italy | 1.30 |
| 6. File:Flag of the Netherlands.svg Netherlands | 0.95 |
| 7. File:Flag of Poland.svg Poland | 0.77 |
| 8. File:Flag of Canada (Pantone).svg Canada | 0.60 |
| 9. File:Flag of Egypt.svg Egypt | 0.53 |
| 10. File:Flag of Russia.svg Russia | 0.48 |
| World total | 23.3 |
| Source: UN Food and Agriculture Organization | |
In 2014, world production of cheese from whole cow milk was 18.7 million tonnes, with the United States accounting for 29% (5.4 million tonnes) of the world total followed by Germany, France and Italy as major producers (table).