Translations:Cheese/24/en
Top cheese producers | |
---|---|
in 2019 | |
Numbers in million tonnes | |
1. ![]() | 9.83 |
2. ![]() | 6.16 |
3. ![]() | 2.56 |
4. ![]() | 1.61 |
5. ![]() | 1.30 |
6. ![]() | 0.95 |
7. ![]() | 0.77 |
8. ![]() | 0.60 |
9. ![]() | 0.53 |
10. ![]() | 0.48 |
World total | 23.3 |
Source: UN Food and Agriculture Organization |
In 2014, world production of cheese from whole cow milk was 18.7 million tonnes, with the United States accounting for 29% (5.4 million tonnes) of the world total followed by Germany, France and Italy as major producers (table).