体重

From Azupedia
Revision as of 10:14, 2 March 2024 by Fire (talk | contribs) (Created page with "成人の平均体重は大陸によって異なり、アジアとアフリカの約{{cvt|60|kg|lb}}から北米の約{{cvt|80|kg|lb}}まで、平均して男性の方が女性よりも重い。")

Human body weight/ja
Jump to navigation Jump to search

人間の体重とは、人の質量または体重のことである。

厳密に言えば、体重は身につけているアイテムを含まない状態での重さの測定である。実際には、体重は衣服を着用した状態で測定されることがあるが、靴や携帯電話、財布などの重いアクセサリーを除いて手動またはデジタルの体重計を使用する。過剰または減少した体重は、個人の健康を判断する指標と見なされ、体積の測定は体重の分布を計算することで追加の次元を提供する。

成人の平均体重は大陸によって異なり、アジアとアフリカの約60 kg (130 lb)から北米の約80 kg (180 lb)まで、平均して男性の方が女性よりも重い。

Estimation in children

There are a number of methods to estimate weight in children for circumstances (such as emergencies) when actual weight cannot be measured. Most involve a parent or health care provider guessing the child's weight through weight-estimation formulas. These formulas base their findings on the child's age and tape-based systems of weight estimation. Of the many formulas that have been used for estimating body weight, some include the Advanced Pediatric Life Support formula, the Leffler formula, and Theron formula. There are also several types of tape-based systems for estimating children's weight, with the best-known being the Broselow tape. The Broselow tape is based on length with weight read from the appropriate color area. Newer systems, such as the PAWPER tape, make use of a simple two-step process to estimate weight: the length-based weight estimation is modified according to the child's body habitus to increase the accuracy of the final weight prediction.

The Leffler formula is used for children 0–10 years of age. In those less than a year old, it is

m=12am+4

and for those 1–10 years old, it is

m=2ay+10

where m is the number of kilograms the child weighs and am and ay respectively are the number of months or years old the child is.

The Theron formula is

m=e0.175571ay+2.197099

where m and ay are as above.

Fluctuation

Body weight varies in small amounts throughout the day, as the amount of water in the body is not constant. It changes due to activities such as drinking, urinating, or exercise. Professional sports participants may deliberately dehydrate themselves to enter a lower weight class, a practice known as weight cutting.

Ideal body weight

Ideal body weight (IBW) was initially introduced by Ben J. Devine in 1974 to allow estimation of drug clearances in obese patients; researchers have since shown that the metabolism of certain drugs relates more to IBW than total body weight. The term was based on the use of insurance data that demonstrated the relative mortality for males and females according to different height-weight combinations.

The most common estimation of IBW is by the Devine formula; other models exist and have been noted to give similar results. Other methods used in estimating the ideal body weight are body mass index and the Hamwi method. The IBW is not the perfect fat measurement, as it does not show the fat or muscle percentage in one's body. For example, athletes' results may show that they are overweight when they are actually very fit and healthy. Machines like the dual-energy X-ray absorptiometry can accurately measure the percentage and weight of fat, muscle, and bone in a body.

Devine formula

The Devine formula for calculating ideal body weight in adults is as follows:

  • Male ideal body weight = 50 kilograms (110 lb) + 0.9 kilograms (2.0 lb) × (height (cm) − 152)
  • Female ideal body weight = 45.5 kilograms (100 lb) + 0.9 kilograms (2.0 lb) × (height (cm) − 152)

Hamwi method

The Hamwi method is used to calculate the ideal body weight of the general adult:

  • Male ideal body weight = 48 kilograms (106 lb) + 1.1 kilograms (2.4 lb) × (height (cm) − 152)
  • Female ideal body weight = 45.4 kilograms (100 lb) + 0.9 kilograms (2.0 lb) × (height (cm) − 152)

Usage

Sports

Participants in sports such as boxing, mixed martial arts, wrestling, rowing, judo, sambo, Olympic weightlifting, and powerlifting are classified according to their body weight, measured in units of mass such as pounds or kilograms. See, e.g., wrestling weight classes, boxing weight classes, judo at the 2004 Summer Olympics, and boxing at the 2004 Summer Olympics.

Medicine

Ideal body weight, specifically the Devine formula, is used clinically for multiple reasons, most commonly in estimating renal function in drug dosing, and predicting pharmacokinetics in morbidly obese patients.

Average weight around the world

By region

Data from 2005:

Region Adult population
(millions)
Average weight Overweight population /
total population
Africa 535 60.7 kg (133.8 lb) 28.9%
Asia 2,815 57.7 kg (127.2 lb) 24.2%
Europe 606 70.8 kg (156.1 lb) 55.6%
Latin America and the Caribbean 386 67.9 kg (149.7 lb) 57.9%
North America 263 80.7 kg (177.9 lb) 73.9%
Oceania 24 74.1 kg (163.4 lb) 63.3%
World 4,630 62.0 kg (136.7 lb) 34.7%

By country

Country Average male weight Average female weight Sample population /
age range
Methodology Year
File:Flag of the Taliban.svg Afghanistan 69.2 kg (152.6 lb) 62.6 kg (138.0 lb) 18–69 Measured 2018
File:Flag of Algeria.svg Algeria 68.7 kg (151.5 lb) 65.1 kg (143.5 lb) 25–64 Measured 2005
File:Flag of Armenia.svg Armenia 74.6 kg (164.5 lb) 66.4 kg (146.4 lb) 18–69 Measured 2016
File:Flag of Australia (converted).svg Australia 87.0 kg (191.8 lb) 71.8 kg (158.3 lb) 18+ Measured 2018
File:Flag of Azerbaijan.svg Azerbaijan 72.1 kg (159.0 lb) 65.7 kg (144.8 lb) 16+ Measured 2005
File:Flag of Bangladesh.svg Bangladesh 55.2 kg (121.7 lb) 49.8 kg (109.8 lb) 25+ Measured 2009–2010
File:Flag of Belarus.svg Belarus 69 kg (152.1 lb) 56 kg (123.5 lb) 18+ Measured 2008
File:Flag of Belize.svg Belize 74.2 kg (163.6 lb) 70.5 kg (155.4 lb) 20+ Measured 2010
File:Flag of Benin.svg Benin 63.7 kg (140.4 lb) 60.9 kg (134.3 lb) 18–69 Measured 2015
File:Flag of Bhutan.svg Bhutan 63.2 kg (139.3 lb) 57.4 kg (126.5 lb) 18–69 Measured 2014
File:Flag of Botswana.svg Botswana 63.6 kg (140.2 lb) 64.3 kg (141.8 lb) 15–69 Measured 2014
File:Flag of Brazil.svg Brazil 72.7 kg (160.3 lb) 62.5 kg (137.8 lb) 20–74 Measured 2008–2009
File:Flag of Brunei.svg Brunei 74.1 kg (163.4 lb) 62.9 kg (138.7 lb) 19+ Measured 2010–2011
File:Flag of Bulgaria.svg Bulgaria 81.0 kg (178.6 lb) 67.0 kg (147.7 lb) 15+ Self-reported 2014
File:Flag of Burkina Faso.svg Burkina Faso 65.2 kg (143.7 lb) 59.0 kg (130.1 lb) 25–64 Measured 2013
File:Flag of Cambodia.svg Cambodia 56.8 kg (125.2 lb) 50.8 kg (112.0 lb) 25–64 Measured 2010
File:Flag of Cameroon.svg Cameroon 68.3 kg (150.6 lb) 67.0 kg (147.7 lb) 15+ Measured 2003
File:Flag of Canada (Pantone).svg Canada 84.6 kg (187 lb) 70.1 kg (155 lb) 18–79 Measured 2007–2009
File:Flag of Chile.svg Chile 77.3 kg (170.4 lb) 67.5 kg (148.8 lb) 15+ Measured 2009–2010
File:Flag of Costa Rica.svg Costa Rica - San José 76.6 kg (168.9 lb) 64.9 kg (143.1 lb) 20+ Measured 2010
File:Flag of the Czech Republic.svg Czech Republic 92.1 kg (203.0 lb) 73.8 kg (162.7 lb) 25–64 Measured 2016–2017
File:Flag of Estonia.svg Estonia 84.4 kg (186.1 lb) 71.2 kg (157.0 lb) 18+ Measured 2003–2010
File:Flag of France.svg France 77.1 kg (170 lb) 62.7 kg (138 lb) 15+ Measured 2005
File:Flag of Georgia.svg Georgia 84.4 kg (186.1 lb) 73.6 kg (162.3 lb) 18–69 Measured 2016
File:Flag of Germany.svg Germany 85.9 kg (189.4 lb) 69.2 kg (152.6 lb) 18+ Self-reported 2021
File:Flag of India.svg India 65.0 kg (143.3 lb) 55.0 kg (121.3 lb) 16+ Measured 2020
File:Flag of Norway.svg Norway 86.6 kg (190.9 lb) 71.6 kg (157.9 lb) 18+ Self-reported 2020
File:Flag of Oman.svg Oman 74.9 kg (165.1 lb) 68.1 kg (150.1 lb) 18+ Measured 2017
File:Flag of Pakistan.svg Pakistan 66.0 kg (145.5 lb) 59.0 kg (130.1 lb) 18–69 Measured 2013–2014
File:Flag of Papua New Guinea.svg Papua New Guinea 62.5 kg (137.8 lb) 56.8 kg (125.2 lb) 15–64 Measured 2007–2008
File:Flag of Qatar.svg Qatar 84.6 kg (186.5 lb) 73.4 kg (161.8 lb) 18–64 Measured 2012
File:Flag of Russia.svg Russia 70.6 kg (155.6 lb) 60.2 kg (132.7 lb) 19+ Measured 2018
File:Flag of Rwanda.svg Rwanda 58.4 kg (128.7 lb) 55.9 kg (123.2 lb) 15–64 Measured 2012–2013
File:Flag of Saint Kitts and Nevis.svg Saint Kitts and Nevis 84.5 kg (186.3 lb) 83.0 kg (183.0 lb) 25–64 Measured 2007–2008
File:Flag of Saudi Arabia.svg Saudi Arabia 77.3 kg (170.4 lb) 71.7 kg (158.1 lb) 25–64 Measured 2005
File:Flag of Serbia.svg Serbia 84.6 kg (186.5 lb) 70.0 kg (154.3 lb) 20+ Measured 2013
File:Flag of Sierra Leone.svg Sierra Leone 62.0 kg (136.7 lb) 59.0 kg (130.1 lb) 25–64 Measured 2009
File:Flag of the Solomon Islands.svg Solomon Islands 75.3 kg (166.0 lb) 70.4 kg (155.2 lb) 25–64 Measured 2006
File:Flag of South Korea.svg South Korea 73.34 kg (161.7 lb) 58.29 kg (128.5 lb) 18+ Measured 2019
File:Flag of Spain.svg Spain 82.4 kg (181.7 lb) 66.6 kg (146.8 lb) 18–64 Measured 2013
File:Flag of Sri Lanka.svg Sri Lanka 61.4 kg (135.4 lb) 54.6 kg (120.4 lb) 18–69 Measured 2014–2015
File:Flag of Sudan.svg Sudan 65.4 kg (144.2 lb) 61.6 kg (135.8 lb) 18–69 Measured 2016
File:Flag of Sweden.svg Sweden 81.9 kg (180.6 lb) 66.7 kg (147.0 lb) 16–84 Measured 2003–2004
File:Flag of Togo.svg Togo 63.2 kg (139.3 lb) 60.0 kg (132.3 lb) 15–64 Measured 2010
File:Flag of Tonga.svg Tonga 99.4 kg (219.1 lb) 97.7 kg (215.4 lb) 25–64 Measured 2012
File:Flag of Trinidad and Tobago.svg Trinidad and Tobago 76.7 kg (169.1 lb) 71.1 kg (156.7 lb) 15–64 Measured 2011
File:Flag of Turkey.svg Turkey 78.0 kg (172.0 lb) 70.1 kg (154.5 lb) 15+ Measured 2017
File:Flag of Turkmenistan.svg Turkmenistan 76.6 kg (168.9 lb) 67.4 kg (148.6 lb) 18–69 Measured 2018
File:Flag of the United Kingdom.svg United KingdomEngland 85.4 kg (188.3 lb) 72.1 kg (159.0 lb) 16+ Measured 2019
File:Flag of the United Kingdom.svg United KingdomWales 84.0 kg (185.2 lb) 69.0 kg (152.1 lb) 16+ Measured 2009
File:Flag of Ukraine.svg Ukraine 80.0 kg (176.4 lb) 71.0 kg (156.5 lb) 18+ Measured 2020
File:Flag of the United States.svg United States 90.6 kg (199.7 lb) 77.5 kg (170.9 lb) 20+ Measured 2015–2018

Global statistics

Researchers at the London School of Hygiene and Tropical Medicine published a study of average weights of adult humans in the journal BMC Public Health and at the United Nations conference Rio+20.

こちらも参照


外部リンク