Brookfield Infrastructure Corporation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 48: | Line 48: | ||
'''Brookfield Infrastructure Corporation''' は、[[Brookfield Infrastructure Partners]]に投資するための手段を多様化するために作られた会社である。 | '''Brookfield Infrastructure Corporation''' は、[[Brookfield Infrastructure Partners]]に投資するための手段を多様化するために作られた会社である。 | ||
==External Link == | |||
{{Official website}} | |||
[[Category:Brookfield Infrastructure Company|*]] | [[Category:Brookfield Infrastructure Company|*]] | ||
Latest revision as of 17:22, 6 October 2023
Stock Information
Articles
| Date | Site | Title |
|---|---|---|
| 2022/9/10 | The Motley fool | 1 Stock-Split Stock Risk-Averse Investors Should Love (Hint: It's Not Amazon or Tesla) |
Summary
| Sector | Utilities |
|---|---|
| NYSE: BIPC TSX: BIPC.UN ADR(カナダ) | |
| Industry | Gas & Water Utilities |
Area served | Worldwide |
Key people | Sam Pollock (CEO) |
| Owner | Brookfield Infrastructure Partners |
| Website | bip |
Brookfield Infrastructure Corporation は、Brookfield Infrastructure Partnersに投資するための手段を多様化するために作られた会社である。