Item:Q15944: Difference between revisions
Created claim: has use (P29): herbicide (Q17150) |
Created claim: subject has role (P73): developmental toxicant (Q17202) |
||||||||||||||
| (3 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / has effect | |||||||||||||||
| Property / has effect: atrazine exposure / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / chemical formula | |||||||||||||||
C₈H₁₄ClN₅ | |||||||||||||||
| Property / chemical formula: C₈H₁₄ClN₅ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / subject has role | |||||||||||||||
| Property / subject has role: female reproductive system disease / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / subject has role: female reproductive system disease / qualifier | |||||||||||||||
start time: 15 July 2016
| |||||||||||||||
| Property / subject has role | |||||||||||||||
| Property / subject has role: developmental toxicant / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / subject has role: developmental toxicant / qualifier | |||||||||||||||
start time: 15 July 2016
| |||||||||||||||