Item:Q14520: Difference between revisions
Created claim: instance of (P2): credit institution (Q14293) |
Added link to [en]: Citigroup |
||||||||||||||
(19 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: public company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: holding company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: S&P 500 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of: S&P 500 / qualifier | |||||||||||||||
start time: 31 May 1988
| |||||||||||||||
Property / logo image | |||||||||||||||
Property / logo image: Citi.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image | |||||||||||||||
Property / image: 388 Greenwich Street from Battery Park City North Esplanade.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / industry | |||||||||||||||
Property / industry: financial services / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / industry | |||||||||||||||
Property / industry: bank / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / industry | |||||||||||||||
Property / industry: International Standard Industrial Classification / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / industry | |||||||||||||||
Property / industry: Financial service activities, except insurance and pension funding / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception | |||||||||||||||
16 June 1812Gregorian
| |||||||||||||||
Property / inception: 16 June 1812Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception | |||||||||||||||
1812
| |||||||||||||||
Property / inception: 1812 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legal form | |||||||||||||||
Property / legal form: public company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stock exchange | |||||||||||||||
Property / stock exchange: New York Stock Exchange / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stock exchange: New York Stock Exchange / qualifier | |||||||||||||||
Property / stock exchange: New York Stock Exchange / qualifier | |||||||||||||||
start time: 2 January 1990
| |||||||||||||||
Property / stock exchange | |||||||||||||||
Property / stock exchange: Tokyo Stock Exchange / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stock exchange: Tokyo Stock Exchange / qualifier | |||||||||||||||
ticker symbol: 8710 | |||||||||||||||
Property / stock exchange: Tokyo Stock Exchange / qualifier | |||||||||||||||
end time: 29 August 2016
| |||||||||||||||
Property / product or material produced or service provided | |||||||||||||||
Property / product or material produced or service provided: bank credit / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / product or material produced or service provided | |||||||||||||||
Property / product or material produced or service provided: insurance / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: http://www.citigroup.com/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: http://www.citigroup.com/ / qualifier | |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: http://www.fundinguniverse.com/company-histories/citigroup-inc-history/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Commons category | |||||||||||||||
Citigroup | |||||||||||||||
Property / Commons category: Citigroup / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / en / name | links / en / name | ||||||||||||||