open joint-stock company (Q14233): Difference between revisions
Jump to navigation
Jump to search
Created a new Item: open joint-stock company, type of joint-stock company in many successor states of the Soviet Union |
Created claim: country (P90): Kazakhstan (Q14234) |
||||||||||||||
(6 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: type of business entity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: joint-stock company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: public company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country | |||||||||||||||
Property / country: Russia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country: Russia / qualifier | |||||||||||||||
end time: 2014
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: Ukraine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country: Ukraine / qualifier | |||||||||||||||
end time: 2008
| |||||||||||||||
Property / country | |||||||||||||||
Property / country: Soviet Union / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country | |||||||||||||||
Property / country: Kazakhstan / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country: Kazakhstan / qualifier | |||||||||||||||
end time: 2003
|
Latest revision as of 09:20, 22 August 2023
type of joint-stock company in many successor states of the Soviet Union
- company open joint-stock
- joint-stock open company
- OJSC
- OAO
Language | Label | Description | Also known as |
---|---|---|---|
English | open joint-stock company |
type of joint-stock company in many successor states of the Soviet Union |
|