Item:Q7887: Difference between revisions
Created claim: subclass of (P1): simplex (Q5606) |
Created claim: has quality (P14): sphericity (Q6522) |
||||||
(8 intermediate revisions by the same user not shown) | |||||||
Property / subclass of | |||||||
Property / subclass of: pyramid / rank | |||||||
Normal rank | |||||||
Property / subclass of: pyramid / qualifier | |||||||
Property / subclass of | |||||||
Property / subclass of: convex polyhedron / rank | |||||||
Normal rank | |||||||
Property / subclass of | |||||||
Property / subclass of: tetratope / rank | |||||||
Normal rank | |||||||
Property / follows | |||||||
Property / follows: trihedron / rank | |||||||
Normal rank | |||||||
Property / followed by | |||||||
Property / followed by: pentahedron / rank | |||||||
Normal rank | |||||||
Property / has quality | |||||||
Property / has quality: inradius / rank | |||||||
Normal rank | |||||||
Property / has quality: inradius / qualifier | |||||||
defining formula: \frac{1}{r_1^2} + \frac{1}{r_2^2} + \frac{1}{r_3^2} + \frac{1}{r_4^2} \leq \frac{2}{r^2} | |||||||
Property / has quality | |||||||
Property / has quality: volume / rank | |||||||
Normal rank | |||||||
Property / has quality: volume / qualifier | |||||||
defining formula: V = 1/3 A_0 h | |||||||
Property / has quality | |||||||
Property / has quality: sphericity / rank | |||||||
Normal rank | |||||||
Property / has quality: sphericity / qualifier | |||||||
numeric value: 0.6711392913128503694920290616644451317579168462074751242138997126
|