Item:Q7790: Difference between revisions
Created claim: has quality (P14): perimeter (Q5568) |
Created claim: has quality (P14): isoperimetric ratio (Q7884) |
||||||
(2 intermediate revisions by the same user not shown) | |||||||
Property / has quality | |||||||
Property / has quality: inradius / rank | |||||||
Normal rank | |||||||
Property / has quality: inradius / qualifier | |||||||
defining formula: r = \frac{a}{2} | |||||||
Property / has quality | |||||||
Property / has quality: circumradius / rank | |||||||
Normal rank | |||||||
Property / has quality: circumradius / qualifier | |||||||
defining formula: R = \frac{a\sqrt{2}}{2} | |||||||
Property / has quality | |||||||
Property / has quality: isoperimetric ratio / rank | |||||||
Normal rank | |||||||
Property / has quality: isoperimetric ratio / qualifier | |||||||
numeric value: 16
|