Item:Q22639: Difference between revisions
Created claim: subclass of (P1): emission (Q6775) |
Created claim: has effect (P82): global warming (Q5284) |
||
(5 intermediate revisions by the same user not shown) | |||
Property / subclass of | |||
Property / subclass of: environmental emission / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: environmental issue / rank | |||
Normal rank | |||
Property / image | |||
Property / image: 20210626 Variwide chart of greenhouse gas emissions per capita by country.svg / rank | |||
Normal rank | |||
Property / has cause | |||
Property / has cause: human impact / rank | |||
Normal rank | |||
Property / has effect | |||
Property / has effect: climate change / rank | |||
Normal rank | |||
Property / has effect | |||
Property / has effect: global warming / rank | |||
Normal rank |