cell (Q2951): Difference between revisions
Jump to navigation
Jump to search
Created claim: instance of (P2): anatomical structure class type (Q1570) |
Created claim: has part(s) (P8): cellular component (Q2917) |
||
(11 intermediate revisions by the same user not shown) | |||
Property / instance of | |||
Property / instance of: cell type / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: biological component / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: anatomical structure / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: multicellular structure / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: group of cells / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: tissue / rank | |||
Normal rank | |||
Property / has quality | |||
Property / has quality: cell cycle / rank | |||
Normal rank | |||
Property / has quality | |||
Property / has quality: cell type / rank | |||
Normal rank | |||
Property / has quality | |||
Property / has quality: cell function / rank | |||
Normal rank | |||
Property / has quality | |||
Property / has quality: cell potency / rank | |||
Normal rank | |||
Property / has quality | |||
Property / has quality: cell aging / rank | |||
Normal rank | |||
Property / has part(s) | |||
Property / has part(s): cellular component / rank | |||
Normal rank |
Latest revision as of 10:11, 18 February 2023
basic structural and functional unit of all organisms
- cells
- single cells
- individual cell
- cellular entity
Language | Label | Description | Also known as |
---|---|---|---|
English | cell |
basic structural and functional unit of all organisms |
|