Item:Q20517: Difference between revisions
Created a new Item: thiamine(1+) ion, chemical compound |
Created claim: has part(s) (P8): carbon (Q3196) |
||
(30 intermediate revisions by the same user not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
VIB | |||
aliases / en / 1 | aliases / en / 1 | ||
Benerva | |||
aliases / en / 2 | aliases / en / 2 | ||
Bequin | |||
aliases / en / 3 | aliases / en / 3 | ||
Tiamidon | |||
aliases / en / 4 | aliases / en / 4 | ||
Hybee | |||
aliases / en / 5 | aliases / en / 5 | ||
Biamine | |||
aliases / en / 6 | aliases / en / 6 | ||
Berin | |||
aliases / en / 7 | aliases / en / 7 | ||
Vinothiam | |||
aliases / en / 8 | aliases / en / 8 | ||
Tiaminal | |||
aliases / en / 9 | aliases / en / 9 | ||
Trophite | |||
aliases / en / 10 | aliases / en / 10 | ||
Eskapen | |||
aliases / en / 11 | aliases / en / 11 | ||
Beatine | |||
aliases / en / 12 | aliases / en / 12 | ||
Metabolin | |||
aliases / en / 13 | aliases / en / 13 | ||
Clotiamina | |||
aliases / en / 14 | aliases / en / 14 | ||
Thiamol | |||
aliases / en / 15 | aliases / en / 15 | ||
Begiolan | |||
aliases / en / 16 | aliases / en / 16 | ||
Betalin S | |||
aliases / en / 17 | aliases / en / 17 | ||
Bevitine | |||
aliases / en / 18 | aliases / en / 18 | ||
Thiadoxine | |||
aliases / en / 19 | aliases / en / 19 | ||
Bethiazine | |||
aliases / en / 20 | aliases / en / 20 | ||
Bevitex | |||
aliases / en / 21 | aliases / en / 21 | ||
Lixa-beta | |||
aliases / en / 22 | aliases / en / 22 | ||
Beuion | |||
aliases / en / 23 | aliases / en / 23 | ||
Biuno | |||
aliases / en / 24 | aliases / en / 24 | ||
Bedome | |||
aliases / en / 25 | aliases / en / 25 | ||
Bivatin | |||
aliases / en / 26 | aliases / en / 26 | ||
Slowten | |||
aliases / en / 27 | aliases / en / 27 | ||
THD | |||
aliases / en / 28 | aliases / en / 28 | ||
Betaxin | |||
aliases / en / 29 | aliases / en / 29 | ||
Cernevit-12 | |||
aliases / en / 30 | aliases / en / 30 | ||
Apate drops | |||
aliases / en / 31 | aliases / en / 31 | ||
Vitaneuron | |||
aliases / en / 32 | aliases / en / 32 | ||
Eskaphen | |||
aliases / en / 33 | aliases / en / 33 | ||
Bivita | |||
aliases / en / 34 | aliases / en / 34 | ||
Vetalin S | |||
aliases / en / 35 | aliases / en / 35 | ||
Bithiamin | |||
aliases / en / 36 | aliases / en / 36 | ||
Thiaminal | |||
aliases / en / 37 | aliases / en / 37 | ||
Bewon | |||
aliases / en / 38 | aliases / en / 38 | ||
Thiavit | |||
aliases / en / 39 | aliases / en / 39 | ||
3-(4-AMINO-2-methyl-pyrimidin-5-ylmethyl)-5-(2-hydroxy-ethyl)-4-methyl-thiazol-3-ium | |||
aliases / en / 40 | aliases / en / 40 | ||
Aneurin | |||
aliases / en / 41 | aliases / en / 41 | ||
Antiberiberi factor | |||
aliases / en / 42 | aliases / en / 42 | ||
Thiamine | |||
aliases / en / 43 | aliases / en / 43 | ||
thiamine(1+) | |||
aliases / en / 44 | aliases / en / 44 | ||
tiamina | |||
aliases / en / 45 | aliases / en / 45 | ||
Vitamin B1 | |||
aliases / en / 46 | aliases / en / 46 | ||
thiamine | |||
Property / instance of | |||
Property / instance of: type of chemical entity / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: thiazole alkaloid / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: thiamine / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: thiamine(1+) chloride / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: thiamine hydrochloride dihydrate / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: monophosphothiamine / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: thiamine(1+) diphosphate / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: thiamine binding / rank | |||
Normal rank | |||
Property / part of: thiamine binding / qualifier | |||
Property / part of | |||
Property / part of: thiamine metabolic process / rank | |||
Normal rank | |||
Property / part of: thiamine metabolic process / qualifier | |||
Property / part of | |||
Property / part of: thiamine biosynthetic process / rank | |||
Normal rank | |||
Property / part of: thiamine biosynthetic process / qualifier | |||
Property / part of | |||
Property / part of: thiamine catabolic process / rank | |||
Normal rank | |||
Property / part of: thiamine catabolic process / qualifier | |||
Property / part of | |||
Property / part of: response to vitamin B1 / rank | |||
Normal rank | |||
Property / part of: response to vitamin B1 / qualifier | |||
Property / part of | |||
Property / part of: cellular response to vitamin B1 / rank | |||
Normal rank | |||
Property / part of: cellular response to vitamin B1 / qualifier | |||
Property / part of | |||
Property / part of: thiamine salvage / rank | |||
Normal rank | |||
Property / part of: thiamine salvage / qualifier | |||
Property / part of | |||
Property / part of: thiamine diphosphokinase activity / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: thiamine kinase activity / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: ABC-type thiamine transporter activity / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: thiamine pyridinylase activity / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: thiaminase activity / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: thiamine oxidase activity / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: thiamine transmembrane transporter activity / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: thiamine phosphate phosphatase activity / rank | |||
Normal rank | |||
Property / has use | |||
Property / has use: medication / rank | |||
Normal rank | |||
Property / chemical structure | |||
Property / chemical structure: Thiamin.svg / rank | |||
Normal rank | |||
Property / chemical formula | |||
C₁₂H₁₇N₄OS⁺ | |||
Property / chemical formula: C₁₂H₁₇N₄OS⁺ / rank | |||
Normal rank | |||
Property / has characteristic | |||
Property / has characteristic: bitterness / rank | |||
Normal rank | |||
Property / subject has role | |||
Property / subject has role: vitamin B / rank | |||
Normal rank | |||
Property / subject has role | |||
Property / subject has role: essential medicine / rank | |||
Normal rank | |||
Property / subject has role | |||
Property / subject has role: primary metabolite / rank | |||
Normal rank | |||
Property / has part(s) | |||
Property / has part(s): carbon / rank | |||
Normal rank |