Item:Q19974: Difference between revisions
Created a new Item: American Civil War, 1861–1865 civil war in the United States between the North and the South |
Created claim: exact match (P409): http://data.culture.fr/thesaurus/resource/ark:/67717/T4-77 |
||||||||||||||
(16 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: civil war / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: war / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / start time | |||||||||||||||
12 April 1861Gregorian
| |||||||||||||||
Property / start time: 12 April 1861Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / end time | |||||||||||||||
9 April 1865Gregorian
| |||||||||||||||
Property / end time: 9 April 1865Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has cause | |||||||||||||||
Property / has cause: slavery in the United States / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has cause | |||||||||||||||
Property / has cause: Tariff of Abominations / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has cause: Tariff of Abominations / qualifier | |||||||||||||||
Property / has cause: Tariff of Abominations / qualifier | |||||||||||||||
Property / has cause: Tariff of Abominations / qualifier | |||||||||||||||
Property / has immediate cause | |||||||||||||||
Property / has immediate cause: 1860 United States presidential election / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has immediate cause | |||||||||||||||
Property / has immediate cause: secession of the Southern United States / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has immediate cause | |||||||||||||||
Property / has immediate cause: Battle of Fort Sumter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has immediate cause | |||||||||||||||
Property / has immediate cause: President Lincoln's 75,000 Volunteers / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has effect | |||||||||||||||
Property / has effect: Emancipation Proclamation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has effect | |||||||||||||||
Property / has effect: Ten percent plan / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has effect | |||||||||||||||
Property / has effect: Thirteenth Amendment to the United States Constitution / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has effect | |||||||||||||||
Property / has effect: Reconstruction Era / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / exact match | |||||||||||||||
Property / exact match: http://data.culture.fr/thesaurus/resource/ark:/67717/T4-77 / rank | |||||||||||||||
Normal rank |