statistic (Q1929): Difference between revisions
Jump to navigation
Jump to search
Created a new Item: statistic, function of random variables |
Created claim: has quality (P14): type of statistic (Q1930) |
||
(3 intermediate revisions by the same user not shown) | |||
Property / instance of | |||
Property / instance of: type of statistic / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: measurable function / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: measured quantity value / rank | |||
Normal rank | |||
Property / has quality | |||
Property / has quality: type of statistic / rank | |||
Normal rank |
Latest revision as of 08:54, 6 February 2023
function of random variables
Language | Label | Description | Also known as |
---|---|---|---|
English | statistic |
function of random variables |