Item:Q18636: Difference between revisions
Created claim: part of (P7): lactose:proton symporter activity (Q18659) |
Created claim: exact match (P409): https://glygen.org/glycan/G74621DY |
||
(6 intermediate revisions by the same user not shown) | |||
Property / part of | |||
Property / part of: lactose transport / rank | |||
Normal rank | |||
Property / part of: lactose transport / qualifier | |||
Property / part of | |||
Property / part of: lactase activity / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: lactose synthase activity / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: lacto-N-biosidase activity / rank | |||
Normal rank | |||
Property / chemical structure | |||
Property / chemical structure: Lactose v2.svg / rank | |||
Normal rank | |||
Property / chemical formula | |||
C₁₂H₂₂O₁₁ | |||
Property / chemical formula: C₁₂H₂₂O₁₁ / rank | |||
Normal rank | |||
Property / exact match | |||
Property / exact match: https://glygen.org/glycan/G74621DY / rank | |||
Normal rank |