Item:Q16149: Difference between revisions
Created claim: has cause (P74): placental abruption (Q16201) |
Created claim: exact match (P409): http://purl.obolibrary.org/obo/HP_0012768 |
||
(14 intermediate revisions by the same user not shown) | |||
Property / has cause | |||
Property / has cause: oligohydramnios / rank | |||
Normal rank | |||
Property / has cause | |||
Property / has cause: cephalopelvic disproportion / rank | |||
Normal rank | |||
Property / has cause | |||
Property / has cause: umbilical cord prolapse / rank | |||
Normal rank | |||
Property / has cause | |||
Property / has cause: infant respiratory distress syndrome / rank | |||
Normal rank | |||
Property / has cause | |||
Property / has cause: congenital diaphragmatic hernia / rank | |||
Normal rank | |||
Property / has cause | |||
Property / has cause: congenital heart disease / rank | |||
Normal rank | |||
Property / has effect | |||
Property / has effect: hypoxemia / rank | |||
Normal rank | |||
Property / has effect | |||
Property / has effect: cerebral palsy / rank | |||
Normal rank | |||
Property / has effect | |||
Property / has effect: intellectual disability / rank | |||
Normal rank | |||
Property / has effect | |||
Property / has effect: epilepsy / rank | |||
Normal rank | |||
Property / health specialty | |||
Property / health specialty: pediatrics / rank | |||
Normal rank | |||
Property / health specialty | |||
Property / health specialty: obstetrics / rank | |||
Normal rank | |||
Property / exact match | |||
Property / exact match: http://purl.obolibrary.org/obo/DOID_11088 / rank | |||
Normal rank | |||
Property / exact match | |||
Property / exact match: http://identifiers.org/doid/DOID:11088 / rank | |||
Normal rank | |||
Property / exact match | |||
Property / exact match: http://purl.obolibrary.org/obo/HP_0012768 / rank | |||
Normal rank |