isopropylamine exposure (Q15947): Difference between revisions
Jump to navigation
Jump to search
Created claim: instance of (P2): hazardous chemical exposure (Q7160) |
Created claim: symptoms and signs (P325): irritant dermatitis (Q15986) |
||
(13 intermediate revisions by the same user not shown) | |||
Property / has cause | |||
Property / has cause: isopropylamine / rank | |||
Normal rank | |||
Property / afflicts | |||
Property / afflicts: human eye / rank | |||
Normal rank | |||
Property / afflicts | |||
Property / afflicts: respiratory system / rank | |||
Normal rank | |||
Property / afflicts | |||
Property / afflicts: skin / rank | |||
Normal rank | |||
Property / afflicts | |||
Property / afflicts: human / rank | |||
Normal rank | |||
Property / symptoms and signs | |||
Property / symptoms and signs: eye irritation / rank | |||
Normal rank | |||
Property / symptoms and signs | |||
Property / symptoms and signs: ژdermatitis / rank | |||
Normal rank | |||
Property / symptoms and signs | |||
Property / symptoms and signs: burn / rank | |||
Normal rank | |||
Property / symptoms and signs | |||
Property / symptoms and signs: eye burn / rank | |||
Normal rank | |||
Property / symptoms and signs | |||
Property / symptoms and signs: visual disturbance / rank | |||
Normal rank | |||
Property / symptoms and signs | |||
Property / symptoms and signs: pulmonary edema / rank | |||
Normal rank | |||
Property / symptoms and signs | |||
Property / symptoms and signs: throat irritation / rank | |||
Normal rank | |||
Property / symptoms and signs | |||
Property / symptoms and signs: nasal irritation / rank | |||
Normal rank | |||
Property / symptoms and signs | |||
Property / symptoms and signs: irritant dermatitis / rank | |||
Normal rank |
Latest revision as of 09:40, 16 December 2023
hazardous chemical exposure
Language | Label | Description | Also known as |
---|---|---|---|
English | isopropylamine exposure |
hazardous chemical exposure |