Item:Q14658: Difference between revisions
Created claim: instance of (P2): business (Q33) |
Created claim: Commons category (P107): Sega |
||||||||||||||
(17 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: enterprise / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: video game developer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: video game publisher / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / logo image | |||||||||||||||
Property / logo image: SEGA logo.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / logo image: SEGA logo.svg / qualifier | |||||||||||||||
start time: 1975
| |||||||||||||||
Property / logo image | |||||||||||||||
Property / logo image: Sega 1960s logo.png / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / logo image: Sega 1960s logo.png / qualifier | |||||||||||||||
start time: 1956
| |||||||||||||||
Property / logo image: Sega 1960s logo.png / qualifier | |||||||||||||||
end time: 1975
| |||||||||||||||
Property / image | |||||||||||||||
Property / image: Osaki Garden Tower.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / industry | |||||||||||||||
Property / industry: video game industry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception | |||||||||||||||
3 June 1960
| |||||||||||||||
Property / inception: 3 June 1960 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name | |||||||||||||||
SEGA Games Co., Ltd. (English) | |||||||||||||||
Property / official name: SEGA Games Co., Ltd. (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name | |||||||||||||||
株式会社セガゲームス (Japanese) | |||||||||||||||
Property / official name: 株式会社セガゲームス (Japanese) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country | |||||||||||||||
Property / country: Japan / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legal form | |||||||||||||||
Property / legal form: kabushiki gaisha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legal form | |||||||||||||||
Property / legal form: holding company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / product or material produced or service provided | |||||||||||||||
Property / product or material produced or service provided: software / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.sega.com / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.sega.com / qualifier | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.sega.co.jp / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.sega.co.jp / qualifier | |||||||||||||||
Property / Commons gallery | |||||||||||||||
Sega | |||||||||||||||
Property / Commons gallery: Sega / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Commons category | |||||||||||||||
Sega | |||||||||||||||
Property / Commons category: Sega / rank | |||||||||||||||
Normal rank |