Item:Q14247: Difference between revisions
Created claim: part of (P7): FTSE 100 Index (Q13043) |
Added link to [en]: AstraZeneca |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
Property / logo image | |||||||||||||||
Property / logo image: Astrazeneca text logo.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image | |||||||||||||||
Property / image: AstraZeneca HQ in Cambridge UK.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / industry | |||||||||||||||
Property / industry: pharmaceutical industry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / industry | |||||||||||||||
Property / industry: biotechnology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception | |||||||||||||||
17 June 1992
| |||||||||||||||
Property / inception: 17 June 1992 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name | |||||||||||||||
AstraZeneca PLC (English) | |||||||||||||||
Property / official name: AstraZeneca PLC (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country | |||||||||||||||
Property / country: United Kingdom / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country | |||||||||||||||
Property / country: Sweden / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legal form | |||||||||||||||
Property / legal form: public limited company / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stock exchange | |||||||||||||||
Property / stock exchange: New York Stock Exchange / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stock exchange: New York Stock Exchange / qualifier | |||||||||||||||
ticker symbol: AZN | |||||||||||||||
Property / stock exchange: New York Stock Exchange / qualifier | |||||||||||||||
start time: 6 April 1999
| |||||||||||||||
Property / stock exchange | |||||||||||||||
Property / stock exchange: London Stock Exchange / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stock exchange: London Stock Exchange / qualifier | |||||||||||||||
ticker symbol: AZN | |||||||||||||||
Property / stock exchange | |||||||||||||||
Property / stock exchange: Nasdaq Stockholm AB / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stock exchange: Nasdaq Stockholm AB / qualifier | |||||||||||||||
ticker symbol: AZN | |||||||||||||||
Property / product or material produced or service provided | |||||||||||||||
Property / product or material produced or service provided: medication / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: http://www.astrazeneca.com/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: http://www.astrazeneca.com/ / qualifier | |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: http://www.fundinguniverse.com/company-histories/astrazeneca-plc-history/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / en / name | links / en / name | ||||||||||||||