Item:Q19535: Difference between revisions
Changed claim: instance of (P2): republic of Russia (Q19552) |
Created claim: has effect (P82): international reactions to the Adoption of the DPR, LPR, Zaporozhye State and Kherson State by the Russian Federation (Q19596) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of: republic of Russia / qualifier | |||||||||||||||
Property / instance of: republic of Russia / qualifier | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: Russia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception | |||||||||||||||
30 September 2022
| |||||||||||||||
Property / inception: 30 September 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: 30 September 2022 / qualifier | |||||||||||||||
Property / inception | |||||||||||||||
2 October 2022
| |||||||||||||||
Property / inception: 2 October 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: 2 October 2022 / qualifier | |||||||||||||||
Property / inception | |||||||||||||||
2 October 2022
| |||||||||||||||
Property / inception: 2 October 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: 2 October 2022 / qualifier | |||||||||||||||
Property / inception | |||||||||||||||
4 October 2022
| |||||||||||||||
Property / inception: 4 October 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / inception: 4 October 2022 / qualifier | |||||||||||||||
Property / continent | |||||||||||||||
Property / continent: Europe / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country | |||||||||||||||
Property / country: Russia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has cause | |||||||||||||||
Property / has cause: Russian invasion of Ukraine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has cause | |||||||||||||||
Property / has cause: 2022 annexation referendums in Russian-occupied Ukraine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has effect | |||||||||||||||
Property / has effect: international reactions to the Adoption of the DPR, LPR, Zaporozhye State and Kherson State by the Russian Federation / rank | |||||||||||||||
Normal rank |