Item:Q19354: Difference between revisions
Created claim: part of (P7): tricarboxylic acid cycle (Q19359) |
Created claim: has part(s) (P8): hydrogen (Q4174) |
||
(12 intermediate revisions by the same user not shown) | |||
Property / part of | |||
Property / part of: citrate secondary active transmembrane transporter activity / rank | |||
Normal rank | |||
Property / part of: citrate secondary active transmembrane transporter activity / qualifier | |||
Property / part of | |||
Property / part of: citrate synthase activity / rank | |||
Normal rank | |||
Property / part of: citrate synthase activity / qualifier | |||
Property / chemical structure | |||
Property / chemical structure: Zitronensäure - Citric acid.svg / rank | |||
Normal rank | |||
Property / has use | |||
Property / has use: food additive / rank | |||
Normal rank | |||
Property / has use | |||
Property / has use: acidity regulator / rank | |||
Normal rank | |||
Property / has use | |||
Property / has use: synergist / rank | |||
Normal rank | |||
Property / chemical formula | |||
C₆H₈O₇ | |||
Property / chemical formula: C₆H₈O₇ / rank | |||
Normal rank | |||
Property / subject has role | |||
Property / subject has role: calcium chelating agents / rank | |||
Normal rank | |||
Property / subject has role | |||
Property / subject has role: anticoagulant / rank | |||
Normal rank | |||
Property / subject has role | |||
Property / subject has role: primary metabolite / rank | |||
Normal rank | |||
Property / has part(s) | |||
Property / has part(s): oxygen / rank | |||
Normal rank | |||
Property / has part(s) | |||
Property / has part(s): carbon / rank | |||
Normal rank | |||
Property / has part(s) | |||
Property / has part(s): hydrogen / rank | |||
Normal rank |